| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | BUCCLEUCH WOODLANDS (SOUTH) LIMITED | — | Active | 05/05/2026 – 17/04/2015 |
| Officer | CAS (EBT) LIMITED | 🇬🇧Regno Unito | Active | 14/01/2026 – 09/01/2014 |
| Officer | THE BLUEBELL TEAROOM LIMITED | 🇬🇧Regno Unito | Dissolved | 30/01/2026 – 12/02/2013 |
| Officer | MARAYA (ONE) LIMITED | 🇬🇧Regno Unito | Active | 14/05/2026 – 05/07/2011 |
| Officer | INEOS COMMERCIAL SERVICES UK LIMITED | — | Active | 29/12/2025 – 26/11/2010 |
| Officer | INEOS INFRASTRUCTURE (GRANGEMOUTH) LIMITED | 🇬🇧Regno Unito | Active | 29/12/2025 – 18/11/2010 |
| Officer | INEOS CHEMICALS GRANGEMOUTH LIMITED | — | Active | 29/12/2025 – 28/10/2010 |
| Officer | ZEPHYR WIND ENERGY (UK) LIMITED | 🇬🇧Regno Unito | Dissolved | 01/01/2026 – 01/10/2009 |
| Officer | BARTON CARLYLE LIMITED | 🇬🇧Regno Unito | Active | 26/03/2026 – 13/05/2009 |
| Officer | PUBLISHING SCOTLAND | 🇬🇧Regno Unito | Active | 06/04/2026 – present |
| Officer | AS COMPANY SERVICES LIMITED | 🇬🇧Regno Unito | Active | 25/02/2026 – present |
| Officer | AS DIRECTOR LIMITED | 🇬🇧Regno Unito | Active | 25/02/2026 – present |
| Officer | BQ FARMS (SOUTH) LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 22/01/2026 – 10/10/2005 |
| Officer | BAM CIVIL ENGINEERING LIMITED | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 19/01/2005 |
| Officer | BAM SERVICES ENGINEERING LIMITED | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 19/01/2005 |
| Officer | METAFIT LTD. | 🇬🇧Regno Unito | Liquidation | 04/06/2026 – 22/11/2004 |
| Officer | BUSINESS COST SAVERS LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 26/03/2004 |
| Officer | SCOTMID-MILLER (GREAT JUNCTION STREET) LIMITED | 🇬🇧Regno Unito | Dissolved | 05/03/2026 – 03/08/2001 |
| Officer | NORBRIT PIZZA LIMITED | 🇬🇧Regno Unito | Active | 03/02/2026 – 08/08/2000 |
| Officer | ANDERSON STRATHERN 2007 LIMITED | 🇬🇧Regno Unito | Active | 07/05/2026 – 31/03/2026 |
| Officer | ANDERSON STRATHERN NOMINEES LIMITED | 🇬🇧Regno Unito | Active | 07/05/2026 – 31/03/2026 |
| Officer | LAND & FORESTRY MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – 01/01/2000 |
| Officer | LORNE PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 19/01/2026 – 11/12/2008 |
| Officer | EDINBURGH MEDICAL RESOURCES (UK) LIMITED | 🇬🇧Regno Unito | Active | 21/05/2026 – 11/06/1998 |
| Officer | GRINMOST (NO 90) LIMITED | 🇬🇧Regno Unito | Active | 17/12/2025 – 31/03/1999 |
| Officer | SUMDIALS LIMITED | 🇬🇧Regno Unito | Active | 14/05/2026 – 21/04/1998 |
25/05/2026
Scotland
21/05/2026
[object Object]
31/03/1999
resigned