| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | FIREACTIV HEALTH AND WELLBEING LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | FIREACTIV HEALTH AND WELLBEING LTD | 🇬🇧Regno Unito | Active | 27/03/2026 – 23/12/2024 |
| Person with significant control | FOR SPORT RECOVERY LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | FOR SPORT RECOVERY LIMITED | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – present |
| Person with significant control | FOR SPORT LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | FOR SPORT LTD | 🇬🇧Regno Unito | Dissolved | 02/04/2026 – present |
| Person with significant control | BLACKROCK SECURITY SOLUTIONS LTD | 🇬🇧Regno Unito | Dissolved | 25/06/2024 – present |
| Officer | BLACKROCK SECURITY SOLUTIONS LTD | 🇬🇧Regno Unito | Dissolved | 03/04/2026 – present |
| Officer | FOR SPORT CBD LTD | 🇬🇧Regno Unito | Dissolved | 04/03/2026 – 01/01/2025 |
| Person with significant control | FOR SPORT CBD LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | BLACKROCK CARE RECRUITMENT AND CONSULTING LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Officer | BLACKROCK CARE RECRUITMENT AND CONSULTING LTD | 🇬🇧Regno Unito | Dissolved | 17/04/2026 – present |
| Officer | CARE HOME RECRUITMENT UK LIMITED | — | Dissolved | 15/06/2026 – 30/09/2020 |
| Officer | ANDERSON TAYLOR ASSOCIATES LIMITED | 🇬🇧Regno Unito | Dissolved | 20/04/2026 – present |
| Person with significant control | SPRING CARE PAS BATTLE LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | BLACKROCK SEARCH LIMITED | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Person with significant control | — | — | Active | 26/06/2024 – 17/01/2017 |
| Person with significant control | SONNOVATE ITS LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 01/01/2017 |
| Person with significant control | STAY CONNECTED CLUB LTD | 🇬🇧Regno Unito | Active | 20/06/2024 – present |
| Officer | SPRING CARE PAS BATTLE LIMITED | 🇬🇧Regno Unito | Active | 15/05/2026 – present |
| Officer | SPRING CARE PAS BATTLE LIMITED | 🇬🇧Regno Unito | Active | 15/05/2026 – present |
| Officer | STAY CONNECTED CLUB LTD | 🇬🇧Regno Unito | Active | 16/02/2026 – present |
| Officer | STAY CONNECTED CLUB LTD | 🇬🇧Regno Unito | Active | 16/02/2026 – present |
| Officer | COLURE UK LIMITED | 🇬🇧Regno Unito | Dissolved | 15/05/2026 – 10/09/2013 |
| Officer | S2IMPORTS LTD | — | Dissolved | 20/05/2026 – 19/11/2014 |
| Officer | BLACKSTONE DIGITAL SOLUTIONS LTD | 🇬🇧Regno Unito | Dissolved | 22/05/2026 – present |
| Officer | HYBRID RECRUITMENT SOLUTIONS LTD | 🇬🇧Regno Unito | Dissolved | 29/05/2026 – present |
| Officer | TAKE 2 THE MARKET LTD | 🇬🇧Regno Unito | Dissolved | 29/05/2026 – present |
| Officer | BLACKROCK SEARCH LIMITED | 🇬🇧Regno Unito | Active | 02/02/2026 – present |
02/06/2026
Wales → England
29/05/2026
England → Wales
13/05/2013
appointed