| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | D VOLT MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – present |
| Officer | IVY POWER LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – present |
| Officer | VOLTARIA BES 102 LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | VOLTARIA BES 101 LTD | 🇬🇧Regno Unito | Active | 25/03/2026 – present |
| Officer | VOLTARIA LIMITED | 🇬🇧Regno Unito | Active | 11/02/2026 – present |
| Person with significant control | PECKARD INVESTMENT LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | PATOVI ENERGY LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | PECKARD INVESTMENT LIMITED | 🇬🇧Regno Unito | Active | 01/05/2026 – present |
| Officer | PATOVI ENERGY LIMITED | 🇬🇧Regno Unito | Active | 17/02/2026 – present |
27/01/2026
appointed
28/06/2023
appointed
16/06/2010
appointed