| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | VEXAMUS LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO INTERNATIONAL GROUP LTD | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO INTERNATIONAL DATA, INSIGHT & ANALYSIS LTD | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | TURNER INTERNATIONAL MIDCO 2 LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO INTERNATIONAL (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO INTERNATIONAL (WASTEWATER) LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO INTERNATIONAL LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO INTERNATIONAL (UK) LTD | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | TURNER INTERNATIONAL TOPCO LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | ELY ACQUISITION LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | TURNER INTERNATIONAL MIDCO LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | TURNER INTERNATIONAL BIDCO LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | HYDRO-LOGIC LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | VEXAMUS WATER (SCOTLAND) LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | RINEY UK CONTRACTS LIMITED | 🇬🇧Regno Unito | Active | 10/03/2026 – present |
| Officer | J.B. RINEY & CO. LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – present |
| Officer | TARMAC BUILDING PRODUCTS LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – present |
| Officer | TARMAC AGGREGATES LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – present |
| Officer | TARMAC TRADING LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – present |
| Officer | TARMAC SERVICES LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – present |
| Officer | TARMAC HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 06/02/2026 – present |
| Officer | HARGREAVES WASTE MANAGEMENT SERVICES LIMITED | 🇬🇧Regno Unito | Active | 18/03/2026 – 01/11/2024 |
| Officer | HARGREAVES ENVIRONMENTAL SERVICES LIMITED | 🇬🇧Regno Unito | Active | 11/02/2026 – 01/11/2024 |
| Officer | MCLEOD CONSTRUCTION MATERIALS LTD | 🇬🇧Regno Unito | Active | 02/04/2026 – 01/11/2024 |
| Officer | TODDPAK LIMITED | 🇬🇧Regno Unito | Dissolved | 27/05/2026 – 21/09/2017 |
| Officer | TODD WASTE MANAGEMENT LIMITED | 🇬🇧Regno Unito | Dissolved | 29/05/2026 – 21/09/2017 |
| Officer | TODD WASTE MANAGEMENT GROUP LIMITED | 🇬🇧Regno Unito | Dissolved | 03/06/2026 – 21/09/2017 |
29/05/2026
England → United Kingdom
27/05/2026
United Kingdom → England
23/06/2017
appointed