| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | DREDEYE WEAR LTD | 🇬🇧Regno Unito | Dissolved | 09/04/2026 – 09/05/2020 |
| Officer | BARNETT & MARSHALL LTD | 🇬🇧Regno Unito | Dissolved | 13/04/2026 – present |
| Officer | GOLD STANDARD LOGISTICS LTD | 🇬🇧Regno Unito | Dissolved | 16/04/2026 – present |
| Officer | HIGHPRO LTD | 🇬🇧Regno Unito | Dissolved | 19/04/2026 – present |
| Officer | LEVEL 2 TRADING LTD | 🇬🇧Regno Unito | Dissolved | 24/04/2026 – present |
| Officer | SST MEDICAL PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – present |
| Officer | GROVE PARK RESIDENTIAL DEVELOPMENT LIMITED | — | Active | 08/05/2026 – present |
| Officer | PANTILES PAPERTOLE LIMITED | — | Dissolved | 11/06/2026 – present |
| Officer | GETMEGAMING LIMITED | 🇬🇧Regno Unito | Dissolved | 14/05/2026 – present |
| Officer | ENGINEERING & TECHNICAL CONSULTANTS LIMITED | 🇬🇧Regno Unito | Dissolved | 16/05/2026 – present |
| Officer | MARSHALL FD SERVICES LTD | 🇬🇧Regno Unito | Active | 26/05/2026 – present |
09/05/2020
resigned
24/07/2019
appointed
16/08/2010
appointed