| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HAPPINESS HOTEL LTD | — | Active | 05/04/2026 – 31/03/2024 |
| Officer | CEASED TRADING 12272867 LTD | — | Liquidation | 09/04/2026 – 04/01/2020 |
| Officer | OUTPOST LOUNGE LTD | 🇬🇧Regno Unito | Dissolved | 10/04/2026 – 09/09/2019 |
| Officer | OMEGA PROFIT LTD | 🇬🇧Regno Unito | Liquidation | 12/05/2026 – 18/04/2022 |
| Officer | CEASED TRADING 09700301 LIMITED | 🇬🇧Regno Unito | Dissolved | 03/05/2026 – 18/02/2020 |
| Officer | JOHNSON WOOD WHARF LTD | 🇬🇧Regno Unito | Dissolved | 17/12/2025 – 18/02/2020 |
| Officer | 58 PECKHAM RYE LIMITED | 🇬🇧Regno Unito | Dissolved | 09/05/2026 – 18/02/2020 |
| Officer | WINARMS SERVICES LIMITED | 🇬🇧Regno Unito | Dissolved | 09/05/2026 – 14/01/2015 |
09/05/2026
England → United Kingdom
03/05/2026
United Kingdom → England
13/08/2014
appointed