| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | 1754 LTD | 🇬🇧Regno Unito | Active | 23/12/2025 – present |
| Officer | AUDITEL LIMITED | 🇬🇧Regno Unito | Active | 07/06/2026 – present |
| Officer | UTAH ENERGY LIMITED | 🇬🇧Regno Unito | Active | 19/02/2026 – 19/02/2026 |
| Officer | FLORIDA ENERGY LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
| Officer | CALIFORNIA ENERGY LIMITED | 🇬🇧Regno Unito | Active | 19/01/2026 – 19/01/2026 |
| Officer | MICHIGAN ENERGY LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – present |
| Officer | MINNESOTA ENERGY LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – present |
| Officer | HAWAII ENERGY LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
| Officer | MASSACHUSETTS ENERGY LIMITED | 🇬🇧Regno Unito | Active | 04/04/2026 – present |
| Officer | OHIO ENERGY LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – present |
| Officer | GEORGIA ENERGY LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
| Officer | TMA SSP LIMITED | 🇬🇧Regno Unito | Active | 04/01/2026 – present |
| Officer | TMA GROUP HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | 4 AVENUE ELMERS (RESIDENTS ASSOCIATION) LIMITED | 🇬🇧Regno Unito | Active | 25/03/2026 – present |
29/03/2026
United Kingdom → England
25/03/2026
England → United Kingdom
11/01/2012
appointed