| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | BOUTIQUE VILLA LTD | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Person with significant control | HARBOUR VIEW PROPERTY MANAGEMENT DONAGHADEE LTD | 🇬🇧Regno Unito | Active | 27/09/2025 – present |
| Person with significant control | EMPOWERED CAPITAL LTD | 🇬🇧Regno Unito | Dissolved | 10/01/2025 – 10/01/2025 |
| Person with significant control | BK PREMIER PROPERTY SOLUTIONS LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | THE KEYS OF GOLD LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | OR KA STAYS LTD | 🇬🇧Regno Unito | Dissolved | 22/06/2024 – present |
| Person with significant control | CITY LIFE STAYS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | SLW PROPERTY DEVELOPMENT LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | LEARN RENT 2 RENT LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | LEISURE LIFE ACCOMMODATION LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | KANE AND BROWN HMO'S LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | PRIME STAYS LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
15/05/2026
United Kingdom → Northern Ireland
15/05/2026
appointed
28/02/2023
appointed