| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | TRIP MANAGER LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | MARLPARK 17 CR0 LTD | 🇬🇧United Kingdom | Ativa | 12/06/2024 – presente |
| Pessoa com controle significativo | 19 CR0 LTD | 🇬🇧United Kingdom | Ativa | 25/06/2024 – presente |
| Pessoa com controle significativo | 2A CR2 LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | 36 NW10 LTD | 🇬🇧United Kingdom | Dissolvida | 22/06/2024 – presente |
| Pessoa com controle significativo | 31 MAR LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 08/05/2021 |
| Pessoa com controle significativo | MARLPARK AH1 LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Pessoa com controle significativo | MARLPARK 2A CR0 LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | MARLPARK 71 HA4 LIMITED | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | 87 CR0 B LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | 93 HA1 LIMITED | 🇬🇧United Kingdom | Ativa | 21/06/2024 – presente |
| Pessoa com controle significativo | MARLPARK 87 CR0 LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | MARLPARK 16 CR0 LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | 19 NW6B LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | KSIMC RESIDENTIAL INVESTMENTS LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 30/06/2020 |
| Pessoa com controle significativo | KSIMC INVESTMENTS LTD | 🇬🇧United Kingdom | Ativa | 24/06/2024 – 30/06/2020 |
| Pessoa com controle significativo | 87 CR0 A LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | MARLPARK PROPERTY MANAGEMENT LTD | 🇬🇧United Kingdom | Ativa | 20/06/2024 – presente |
| Pessoa com controle significativo | EXCHANGE COURT CROYDON LIMITED | — | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | AVENUE NW6 LTD | — | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | 87 KT3 LTD | 🇬🇧United Kingdom | Ativa | 12/06/2024 – presente |
| Pessoa com controle significativo | FIROVIA LIMITED | — | Ativa | 21/06/2024 – presente |
07/12/2025
United Kingdom → England
04/12/2025
England → United Kingdom
06/04/2016
appointed