| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | PROJECT ALPHA TOPCO LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 31/12/2022 |
| Pessoa com controle significativo | ONE PLUS FOUR LTD | 🇬🇧United Kingdom | Ativa | 25/06/2024 – 04/11/2020 |
| Pessoa com controle significativo | EXTO DESIGNS LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – 10/01/2018 |
| Pessoa com controle significativo | MARTINEZ INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 21/06/2024 – 04/03/2020 |
| Pessoa com controle significativo | CHINA PATHWAYS LIMITED | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | CREATIVE BUSINESS SCHOOL LIMITED | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
06/06/2026
United Kingdom → England
03/06/2026
England → United Kingdom
06/04/2016
appointed