| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | STOWUPLAND DOG MEADOW LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – 14/11/2023 |
| Pessoa com controle significativo | BRIAN PALMER HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 09/11/2023 |
| Pessoa com controle significativo | FAILED MUSO LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 05/10/2023 |
| Pessoa com controle significativo | MN DRIVERS LTD | 🇬🇧United Kingdom | Dissolvida | 23/06/2024 – 12/09/2023 |
| Pessoa com controle significativo | EXTREME WORKWEAR LTD | 🇬🇧United Kingdom | Ativa | 21/06/2024 – 16/06/2023 |
| Pessoa com controle significativo | THIRD SPACE EDUCATION LTD | 🇬🇧United Kingdom | Ativa | 20/06/2024 – 15/06/2023 |
| Pessoa com controle significativo | HOLDEN TIMBER HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 02/06/2023 |
| Pessoa com controle significativo | ROGER GLADWELL LANDSCAPING AND CONSTRUCTION LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 02/05/2023 |
| Pessoa com controle significativo | ONNU GROUP LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | CLR PLANT HIRE LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 06/04/2023 |
| Pessoa com controle significativo | A P CLARKE HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 29/03/2023 |
| Pessoa com controle significativo | A P CLARKE CONSTRUCTION LTD | 🇬🇧United Kingdom | Dissolvida | 06/06/2024 – 29/03/2023 |
| Pessoa com controle significativo | ROOM 2 EXPERIENCE LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 28/03/2023 |
| Pessoa com controle significativo | CALIDUS HOLDINGS LLP | 🇬🇧United Kingdom | Pedido de baixa | 19/06/2024 – 27/03/2023 |
| Pessoa com controle significativo | LUTEKS FASHION UK LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 14/03/2023 |
| Pessoa com controle significativo | GEORGE & OLLY LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – 09/03/2023 |
| Pessoa com controle significativo | PREM HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 24/06/2024 – 16/03/2023 |
| Pessoa com controle significativo | FOREFRONT BLOODSTOCK LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 22/02/2023 |
| Pessoa com controle significativo | TWOKNIGHT PSYCHOLOGY LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 21/02/2023 |
| Pessoa com controle significativo | NASH AU LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – 22/02/2023 |
| Pessoa com controle significativo | OPEN PROPERTY LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 08/02/2023 |
| Pessoa com controle significativo | FELIXSTOWE MARTIAL ARTS LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 22/02/2023 |
| Pessoa com controle significativo | OPEN HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 20/01/2023 |
| Pessoa com controle significativo | USEFUL TOOLS LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 03/01/2023 |
| Pessoa com controle significativo | EFFECTIVE ADVERTISING GROUP LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 07/02/2023 |
14/11/2023
resigned
13/11/2023
appointed
28/03/2023
appointed