| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | WAKAM UK LIMITED | 🇬🇧United Kingdom | Ativa | 23/03/2026 – presente |
| Dirigente | PREMFINA HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 12/05/2026 – presente |
| Dirigente | INTEGRITY 365 MORTGAGE SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 08/04/2026 – presente |
| Dirigente | HARRY DERHAM RACING LTD | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Dirigente | INTEGRITY 365 LIMITED | 🇬🇧United Kingdom | Ativa | 09/04/2026 – presente |
| Dirigente | BARNES CORNER INVESTMENTS LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | EAST CONSULTING LTD | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
| Pessoa com controle significativo | EAST CONSULTING LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Dirigente | TICKER LIMITED | 🇬🇧United Kingdom | Ativa | 16/12/2025 – presente |
| Dirigente | TARA NOMINEE COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 18/04/2026 – 10/10/2019 |
| Pessoa com controle significativo | APB COMPUTER SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | ADRIAN BROWN BUILDING SERVICES LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | DAME KELLY HOLMES TRUST | 🇬🇧United Kingdom | Ativa | 07/01/2026 – 15/07/2016 |
| Dirigente | EMPLOYERS' LIABILITY TRACING OFFICE | — | Ativa | 31/05/2026 – 30/06/2014 |
| Dirigente | APB COMPUTER SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 10/12/2025 – presente |
| Dirigente | ADRIAN BROWN BUILDING SERVICES LTD | 🇬🇧United Kingdom | Ativa | 02/02/2026 – presente |
31/05/2026
United Kingdom → England
23/03/2026
England → United Kingdom
15/01/2003
appointed