| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | COOPER'S BUTCHER HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 24/03/2026 – 22/11/2025 |
| Pessoa com controle significativo | COOPER'S BUTCHER HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 01/10/2025 – 22/11/2025 |
| Pessoa com controle significativo | THESITARPROJECT LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | ARC LOGISTICS AND TRAINING LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | ERNEST HUNTER GREEN LTD | 🇬🇧United Kingdom | Ativa | 11/12/2025 – presente |
| Pessoa com controle significativo | ALBC (SCO) LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | VOLT BOX LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | 8 KINGSWAY LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | BODYTEX LTD | — | Dissolvida | 26/06/2024 – presente |
| Pessoa com controle significativo | VELOCITY RISING LTD | 🇬🇧United Kingdom | Ativa | 20/06/2024 – presente |
| Pessoa com controle significativo | INSITE PUBLIC PRACTICE RECRUITMENT LIMITED | — | Liquidação | 23/06/2024 – 01/09/2018 |
| Pessoa com controle significativo | COOPER QUALITY BUTCHER LIMITED | 🇬🇧United Kingdom | Ativa | 24/06/2024 – 22/11/2025 |
| Dirigente | COOPER QUALITY BUTCHER LIMITED | 🇬🇧United Kingdom | Ativa | 12/02/2026 – 22/11/2025 |
| Dirigente | ERNEST HUNTER GREEN LTD | 🇬🇧United Kingdom | Ativa | 12/12/2025 – presente |
22/11/2025
resigned
01/10/2025
Scotland → England
14/05/2015
appointed