| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | ADAPT PROPERTIES (SOUTH WEST) LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | F&M TOPCO LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | JJAM TOPCO LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | JAMES FLETCHER LIMITED | 🇬🇧United Kingdom | Ativa | 20/09/2025 – presente |
| Pessoa com controle significativo | JJAMBU LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | AJ TRAINING AND DEVELOPMENT LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | BROADWOOD GARAGE LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Dirigente | BROADWOOD GARAGE LIMITED | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Pessoa com controle significativo | BOXED - FOR YOU AND YOURS LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | QRT POWER LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Pessoa com controle significativo | LYNX ROTATING EQUIPMENT SERVICES LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – 25/06/2020 |
| Pessoa com controle significativo | JC CONSTRUCTION RECRUITMENT LTD | 🇬🇧United Kingdom | Dissolvida | 21/06/2024 – presente |
| Pessoa com controle significativo | FLETCHER HOMES (DROITWICH) LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | JC TURBINES LTD | 🇬🇧United Kingdom | Ativa | 24/06/2024 – presente |
| Pessoa com controle significativo | ADAPT REAL ESTATE LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | FITZHARDINGE HOUSE BERKELEY LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 27/09/2019 |
| Dirigente | JAMES FLETCHER LIMITED | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Pessoa com controle significativo | JJAM INVESTMENTS LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | FLETCHER HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | FLETCHERS (TREES) LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | JC RECRUIT LIMITED | 🇬🇧United Kingdom | Liquidação | 24/06/2024 – presente |
| Pessoa com controle significativo | F & M AUTOMATIC AMUSEMENT MACHINES LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 25/07/2018 |
| Pessoa com controle significativo | BLANDFIELD PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | FLETCHERS MAINTENANCE LIMITED | — | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | M J F ASSETS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | 27 CLEVELAND SQUARE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 29/03/2026 – 03/12/2008 |
02/05/2026
United Kingdom → England
10/04/2026
England → United Kingdom
02/10/2020
appointed