| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | HARTLEY-JONES CONSULTING LTD | 🇬🇧United Kingdom | Dissolvida | 31/12/2025 – presente |
| Dirigente | SCORPION CAPITAL LIMITED | 🇬🇧United Kingdom | Ativa | 09/03/2026 – 27/06/2024 |
| Dirigente | RALLYSPORT ENGINEERING ACADEMY C.I.C. | 🇬🇧United Kingdom | Ativa | 06/03/2026 – presente |
| Dirigente | FORECASTING ACCOUNTING LTD | 🇬🇧United Kingdom | Dissolvida | 31/03/2026 – presente |
| Dirigente | FIT4KIDZ LTD | 🇬🇧United Kingdom | Ativa | 31/03/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING THREE RTM COMPANY LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING TWO RTM COMPANY LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING FOUR RTM COMPANY LIMITED | — | Ativa | 07/04/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING FIVE RTM COMPANY LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING SEVEN RTM COMPANY LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING SIX RTM COMPANY LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | REGENT GARDENS (GRIMSBY) BUILDING ONE RTM COMPANY LIMITED | — | Ativa | 09/04/2026 – presente |
| Dirigente | TAIBE JONES PRODUCTIONS LTD | 🇬🇧United Kingdom | Dissolvida | 13/04/2026 – presente |
| Dirigente | A.R.M. (WALES) LIMITED | 🇬🇧United Kingdom | Ativa | 10/06/2026 – presente |
| Dirigente | SARO AVIATION LTD | 🇬🇧United Kingdom | Dissolvida | 14/04/2026 – presente |
| Dirigente | EURO SURVEYING LTD | 🇬🇧United Kingdom | Dissolvida | 14/04/2026 – presente |
| Dirigente | SOUTH WALES TRUCK AND TRAILER REPAIRS LIMITED | 🇬🇧United Kingdom | Ativa | 31/05/2026 – presente |
| Dirigente | OPTILITE INTERNATIONAL LIMITED | 🇬🇧United Kingdom | Ativa | 27/04/2026 – 02/06/2023 |
| Dirigente | GREENER GAS WALES LTD | 🇬🇧United Kingdom | Dissolvida | 11/05/2026 – 18/12/2014 |
| Dirigente | TLJ CONSULTANTS LIMITED | — | Ativa | 09/05/2026 – presente |
| Dirigente | MODE EXCHANGE LIMITED | 🇬🇧United Kingdom | Dissolvida | 14/05/2026 – 27/08/2014 |
| Dirigente | AZOETIA LTD | 🇬🇧United Kingdom | Dissolvida | 15/05/2026 – presente |
| Dirigente | RELAXON LIMITED | 🇬🇧United Kingdom | Dissolvida | 15/05/2026 – 01/07/2013 |
| Dirigente | LESS4BEDS LIMITED | — | Dissolvida | 15/05/2026 – 01/07/2013 |
| Dirigente | TRUE SLEEP LIMITED | — | Dissolvida | 15/05/2026 – 01/07/2013 |
| Dirigente | CONSTRUCTION ESTIMATING AND SURVEYING LIMITED | 🇬🇧United Kingdom | Dissolvida | 16/05/2026 – presente |
| Dirigente | OPTIFAB LIMITED | 🇬🇧United Kingdom | Dissolvida | 04/06/2026 – presente |
| Dirigente | ELITE CLEANING PRODUCTS LIMITED | — | Dissolvida | 24/05/2026 – presente |
| Dirigente | WHITEBROOK MARKETING LIMITED | — | Dissolvida | 27/05/2026 – presente |
| Dirigente | OPTIFAB INTERNATIONAL LIMITED | — | Liquidação | 29/01/2026 – 02/06/2023 |
18/10/2024
appointed
27/06/2024
resigned
16/11/2009
appointed