| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | I ROTH LTD | 🇬🇧United Kingdom | Ativa | 03/06/2026 – presente |
| Dirigente | WAKEFIELD TIDZ LIMITED | 🇬🇧United Kingdom | Ativa | 03/06/2026 – presente |
| Dirigente | KEREN B.Y. LTD | 🇬🇧United Kingdom | Ativa | 04/03/2026 – presente |
| Dirigente | WALWORTH ESTATES LIMITED | 🇬🇧United Kingdom | Ativa | 09/02/2026 – presente |
| Dirigente | CHASAM SOFER LTD | 🇬🇧United Kingdom | Ativa | 18/02/2026 – presente |
| Dirigente | M&E ST ESTATES LIMITED | 🇬🇧United Kingdom | Ativa | 22/12/2025 – presente |
| Dirigente | RUNNYMEDE CRESCENT LIMITED | 🇬🇧United Kingdom | Ativa | 04/03/2026 – presente |
| Dirigente | ABERFOYLE INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 04/03/2026 – presente |
| Dirigente | KOLOSHITZ LANTCIT LIMITED | 🇬🇧United Kingdom | Ativa | 04/03/2026 – presente |
| Dirigente | SECURE VIEW SUBCO LIMITED | 🇬🇧United Kingdom | Ativa | 04/03/2026 – presente |
| Dirigente | SECURE VIEW ESTATES LTD | 🇬🇧United Kingdom | Ativa | 18/02/2026 – presente |
| Dirigente | NYA HOMES LTD | 🇬🇧United Kingdom | Ativa | 02/04/2026 – 01/08/2022 |
| Dirigente | NADAN LIMITED | 🇬🇧United Kingdom | Ativa | 08/01/2026 – presente |
03/06/2026
United Kingdom → England
03/06/2026
appointed
16/06/2020
appointed