| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | INTERR TECHNOLOGY & INNOVATION LIMITED | 🇬🇧United Kingdom | Ativa | 23/03/2026 – presente |
| Dirigente | INTERR RECEPTION LIMITED | — | Dissolvida | 10/05/2026 – 04/12/2019 |
| Dirigente | INTERR RECEPTION LIMITED | — | Dissolvida | 10/05/2026 – 04/12/2019 |
| Dirigente | INTERR GROUP LIMITED | 🇬🇧United Kingdom | Ativa | 06/01/2026 – presente |
| Dirigente | INTERR GROUP LIMITED | 🇬🇧United Kingdom | Ativa | 09/02/2026 – presente |
| Dirigente | INTERR RISK MANAGEMENT LIMITED | — | Dissolvida | 14/05/2026 – 04/12/2019 |
| Dirigente | INTERR CLEANING LIMITED | — | Dissolvida | 14/05/2026 – 04/12/2019 |
| Dirigente | INTERR RISK MANAGEMENT LIMITED | — | Dissolvida | 14/05/2026 – 04/12/2019 |
| Dirigente | INTERR LIMITED | — | Ativa | 17/04/2026 – presente |
| Dirigente | INTERR LIMITED | — | Ativa | 17/04/2026 – presente |
| Dirigente | INTERR CLEANING LIMITED | — | Dissolvida | 14/05/2026 – 04/12/2019 |
| Dirigente | DARKSTORM TRADING LIMITED | 🇬🇧United Kingdom | Ativa | 17/04/2026 – presente |
| Dirigente | TOUCH AND DISCOVER SYSTEMS LTD | — | Dissolvida | 28/05/2026 – presente |
| Dirigente | DARKSTORM TRADING LIMITED | 🇬🇧United Kingdom | Ativa | 17/04/2026 – presente |
14/05/2026
United Kingdom → United States
10/05/2026
United States → United Kingdom
24/04/2006
appointed