| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | NATURALLYSHEEPSKINS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | NATURALLYSHEEPSKINS LIMITED | 🇬🇧United Kingdom | Ativa | 06/04/2026 – presente |
| Dirigente | BRAID FOODS (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Ativa | 13/05/2026 – presente |
| Pessoa com controle significativo | FLOWERS AT MOOR STREET LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Dirigente | TISCO-UK LTD | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Pessoa com controle significativo | TISCO-UK LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | EAS PROPERTIES LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Pessoa com controle significativo | UNREAL ROSES LTD | 🇬🇧United Kingdom | Dissolvida | 21/06/2024 – presente |
| Pessoa com controle significativo | CP FOODS (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 20/06/2024 – 02/11/2018 |
| Dirigente | THE FOODFELLAS LTD | 🇬🇧United Kingdom | Ativa | 06/06/2026 – 05/11/2018 |
| Pessoa com controle significativo | UNREAL ORCHIDS LTD | 🇬🇧United Kingdom | Pedido de baixa | 22/06/2024 – presente |
| Dirigente | CHOZEN NOODLE TRADING LTD | 🇬🇧United Kingdom | Pedido de baixa | 25/03/2026 – 02/11/2018 |
| Dirigente | CHOZEN HOLDINGS LTD | 🇬🇧United Kingdom | Pedido de baixa | 01/04/2026 – 02/11/2018 |
| Dirigente | CHOZEN LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 18/03/2026 – 02/11/2018 |
| Dirigente | FLAXBY FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | BETHANY BRITTON FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | DOVERDALE FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | WATERLAIDE FOODS LIMITED | — | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | OFFENHAM FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | TACHBROOK FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | BADGEWORTH FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | LUDDINGTON FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | TIRLEY FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | MINSTERWORTH FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | DEERHURST FOODS LIMITED | — | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | TARLTON FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | HOLBERROW FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | SAPPERTON FOODS LIMITED | — | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | MALLHAM FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | RONHILL FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | VENN FOODS LIMITED | — | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | HEATH FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/06/2026 – 29/09/2008 |
| Dirigente | LA FINCA FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 10/06/2026 – 29/09/2008 |
| Dirigente | FUSION LITTLEWORTH LIMITED | 🇬🇧United Kingdom | Ativa | 10/06/2026 – 02/11/2018 |
| Dirigente | FUSION PERSHORE LIMITED | 🇬🇧United Kingdom | Ativa | 10/06/2026 – 02/11/2018 |
| Dirigente | BESFORD FOODS LIMITED | — | Dissolvida | 10/06/2026 – 29/09/2008 |
10/06/2026
United Kingdom → England
07/06/2026
England → United Kingdom
29/09/2008
resigned