| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | BLINK ENTERTAINMENT ANIMATION LTD | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
| Dirigente | BLINK ENTERTAINMENT DOCUMENTARIES 1 LTD | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
| Dirigente | BLINK ENTERTAINMENT SCIENCE LTD | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
| Dirigente | BLINK ENTERTAINMENT AFRICA LTD | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
| Dirigente | BLINK ENTERTAINMENT HISTORY LTD | 🇬🇧United Kingdom | Ativa | 21/02/2026 – presente |
| Dirigente | BLINK MVRT LTD | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Dirigente | TIN ROOF MEDIA LTD | 🇬🇧United Kingdom | Ativa | 03/05/2026 – presente |
| Dirigente | DAN CHAMBERS PROPERTY LIMITED | 🇬🇧United Kingdom | Dissolvida | 23/04/2026 – presente |
| Dirigente | BLINK ENTERTAINMENT DISTRIBUTION LTD | 🇬🇧United Kingdom | Ativa | 29/03/2026 – presente |
| Dirigente | BLINK ENTERTAINMENT LIMITED | 🇬🇧United Kingdom | Ativa | 26/02/2026 – presente |
| Dirigente | LONDON FILM SCHOOL LIMITED | 🇬🇧United Kingdom | Ativa | 19/03/2026 – 04/07/2018 |
29/03/2026
United Kingdom → England
19/03/2026
England → United Kingdom
21/03/2006
appointed