| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | TRUEFORM EOT LIMITED | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Pessoa com controle significativo | TRUEFORM EOT LIMITED | 🇬🇧United Kingdom | Ativa | 01/10/2025 – presente |
| Dirigente | SYNERGY CIVILS LTD | 🇬🇧United Kingdom | Ativa | 11/02/2026 – 01/02/2026 |
| Pessoa com controle significativo | SYNERGY CIVILS LTD | 🇬🇧United Kingdom | Ativa | 01/10/2025 – 01/02/2026 |
| Pessoa com controle significativo | POND BRIDGE PHASE 1 AND 2 MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 21/09/2025 – presente |
| Dirigente | POND BRIDGE PHASE 1 AND 2 MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Dirigente | PONDBRIDGE MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Pessoa com controle significativo | PONDBRIDGE MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Dirigente | POND BRIDGE LTD | 🇬🇧United Kingdom | Ativa | 30/03/2026 – presente |
| Pessoa com controle significativo | POND BRIDGE LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | RMT DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | RMT AUTOMOTIVE SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | TRUEFORM LTD. | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | TRUEFORM CIVIL ENGINEERING LTD | 🇬🇧United Kingdom | Ativa | 27/03/2024 – presente |
| Pessoa com controle significativo | AFALON LTD | 🇬🇧United Kingdom | Ativa | 15/03/2024 – presente |
| Pessoa com controle significativo | TRUEFORM GROUP LIMITED | 🇬🇧United Kingdom | Ativa | 15/12/2025 – 19/11/2025 |
| Dirigente | TRUEFORM GROUP LIMITED | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Dirigente | AFALON LTD | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Dirigente | TRUEFORM CIVIL ENGINEERING LTD | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Dirigente | TRUEFORM LTD. | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
15/04/2026
Wales → United Kingdom
30/03/2026
United Kingdom → Wales
29/03/1996
appointed