| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | DAVID HALLKUI LTD | 🇬🇧United Kingdom | Dissolvida | 19/03/2026 – presente |
| Dirigente | BAVOLAKED LTD | — | Dissolvida | 20/03/2026 – presente |
| Dirigente | LLACHRI LIMITED | 🇬🇧United Kingdom | Dissolvida | 20/03/2026 – presente |
| Dirigente | HALL DAVID LTD | 🇬🇧United Kingdom | Dissolvida | 20/03/2026 – presente |
| Dirigente | RIGCO TRAINING SERVICES LTD | 🇬🇧United Kingdom | Dissolvida | 07/01/2026 – presente |
| Dirigente | NORTHUMBRIAN WATER PROJECTS LIMITED | 🇬🇧United Kingdom | Ativa | 30/04/2026 – presente |
| Dirigente | ACTIVE NORTHUMBERLAND TRADING LIMITED | — | Liquidação | 08/05/2026 – presente |
| Dirigente | ACTIVE NORTHUMBERLAND | — | Liquidação | 15/05/2026 – presente |
| Dirigente | D HALL DECORATORS LTD | — | Dissolvida | 09/05/2026 – 02/11/2023 |
| Dirigente | RIGCO LTD | — | Dissolvida | 09/05/2026 – presente |
| Dirigente | NT WEB LTD | — | Dissolvida | 15/05/2026 – 10/11/2014 |
| Dirigente | THE BESPOKE TIMBER WINDOW LIMITED | — | Dissolvida | 19/05/2026 – 08/01/2014 |
| Dirigente | LEWISBURN LIMITED | — | Ativa | 06/03/2026 – presente |
| Dirigente | HALL FARMING LIMITED | — | Ativa | 22/05/2026 – presente |
| Dirigente | A&D PROJECT MANAGEMENT LIMITED | 🇬🇧United Kingdom | Dissolvida | 23/05/2026 – presente |
| Dirigente | KIELDER WATER & FOREST PARK DEVELOPMENT TRUST | 🇬🇧United Kingdom | Ativa | 04/02/2026 – presente |
| Dirigente | DOLETA UK LIMITED | — | Dissolvida | 28/05/2026 – 14/10/2013 |
| Dirigente | HEIDI HALL LIMITED | 🇬🇧United Kingdom | Ativa | 12/02/2026 – 11/01/2011 |
| Dirigente | VISIT NORTHUMBERLAND LTD | 🇬🇧United Kingdom | Ativa | 13/06/2026 – 20/10/2021 |
06/03/2026
England → United Kingdom
12/02/2026
United Kingdom → England
05/04/2006
appointed