| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | CELERUM LIMITED | 🇬🇧United Kingdom | Ativa | 26/01/2026 – 07/03/2014 |
| Dirigente | PACIFIC SHELF 1751 LIMITED | 🇬🇧United Kingdom | Ativa | 19/12/2025 – 26/11/2013 |
| Dirigente | SUBSEA SOLUTIONS (EUROPE) LIMITED | 🇬🇧United Kingdom | Dissolvida | 12/02/2026 – 30/07/2013 |
| Dirigente | CONTINENTAL SHELF 559 LIMITED | — | Dissolvida | 19/05/2026 – presente |
| Dirigente | CONTINENTAL SHELF 556 LIMITED | 🇬🇧United Kingdom | Ativa | 19/05/2026 – 01/10/2012 |
| Dirigente | MINI GEMS LIMITED | — | Dissolvida | 19/05/2026 – 29/05/2012 |
| Dirigente | WINN HOLDING LIMITED | — | Ativa | 19/05/2026 – 01/10/2012 |
| Dirigente | FREEFLOW TECHNOLOGIES LIMITED | 🇬🇧United Kingdom | Dissolvida | 12/02/2026 – 03/01/2013 |
| Dirigente | LDV HARBURNHEAD LIMITED | 🇬🇧United Kingdom | Ativa | 21/05/2026 – 18/05/2012 |
| Dirigente | BRESSINGHAM LIMITED | — | Dissolvida | 21/05/2026 – 21/03/2012 |
| Dirigente | IPLAY (UK) LIMITED | 🇬🇧United Kingdom | Dissolvida | 21/05/2026 – 22/02/2012 |
| Dirigente | DEO PETROLEUM EXPLORATION LIMITED | — | Dissolvida | 21/05/2026 – 03/04/2012 |
| Dirigente | KLESCH PETROLEUM SERVICES LIMITED | — | Dissolvida | 21/05/2026 – 05/03/2012 |
| Dirigente | SPIRE EXECUTIVE HOLDINGS LIMITED | — | Liquidação | 21/05/2026 – 01/05/2012 |
| Dirigente | NATURAL OUTFITTERS LIMITED | 🇬🇧United Kingdom | Ativa | 22/05/2026 – 15/12/2011 |
| Dirigente | CHASE (DANBURY) LTD | — | Dissolvida | 22/05/2026 – 28/09/2011 |
| Dirigente | SCIMITAR PFS 1 LIMITED | 🇬🇧United Kingdom | Ativa | 17/02/2026 – 02/12/2011 |
| Dirigente | MAITLAND ADMINISTRATION SERVICES (SCOTLAND) LIMITED | 🇬🇧United Kingdom | Dissolvida | 22/05/2026 – 16/11/2011 |
| Dirigente | SKYSCANNER HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 22/05/2026 – 03/11/2011 |
| Dirigente | SCIMITAR MIDCO LIMITED | 🇬🇧United Kingdom | Ativa | 17/02/2026 – 02/12/2011 |
| Dirigente | CHASE NEW HOMES LIMITED | 🇬🇧United Kingdom | Ativa | 22/05/2026 – 04/10/2011 |
| Dirigente | CHASE (BERKHAMSTED) LTD | — | Dissolvida | 22/05/2026 – 28/09/2011 |
| Dirigente | FUTURE GREEN FINANCE LIMITED | 🇬🇧United Kingdom | Ativa | 23/05/2026 – 19/09/2011 |
| Dirigente | SPARROWS INDIA 1 LIMITED | — | Ativa | 23/05/2026 – 25/08/2011 |
| Dirigente | KPMG EUROPE NO 2 LIMITED | — | Dissolvida | 23/05/2026 – 19/09/2011 |
| Dirigente | CONTINENTAL SHELF 548 LIMITED | — | Dissolvida | 23/05/2026 – 31/08/2011 |
| Dirigente | FUTURE GREEN FINANCE (HOLDINGS) LIMITED | — | Dissolvida | 23/05/2026 – 19/09/2011 |
| Dirigente | CHASE (HERTFORD) LIMITED | — | Dissolvida | 23/05/2026 – 18/07/2011 |
| Dirigente | SPARROWS INDIA 2 LIMITED | — | Ativa | 23/05/2026 – 25/08/2011 |
| Dirigente | CONTINENTAL SHELF 547 LIMITED | — | Dissolvida | 23/05/2026 – 31/08/2011 |
| Dirigente | WILLIAM INVESTMENTS LIMITED | — | Dissolvida | 23/05/2026 – 10/08/2011 |
| Dirigente | SPIRE PAYMENTS LTD | — | Liquidação | 23/05/2026 – 01/08/2011 |
| Dirigente | TRINITY EXPLORATION & PRODUCTION (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 26/02/2026 – 25/05/2011 |
| Dirigente | NATURAL ASSETS INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 24/05/2026 – 24/02/2011 |
| Dirigente | TEGSI (UK) LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/05/2026 – 20/04/2011 |
| Dirigente | ITHACA DELTA LIMITED | — | Dissolvida | 24/05/2026 – 25/05/2011 |
| Dirigente | ALPINE HOTEL INVESTMENTS (GENERAL PARTNER 2) LIMITED | — | Dissolvida | 24/05/2026 – 12/04/2011 |
| Dirigente | CONTINENTAL SHELF 531 LIMITED | — | Dissolvida | 24/05/2026 – 24/02/2011 |
| Dirigente | CHASE (PERBROOK) LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/05/2026 – 06/09/2011 |
| Dirigente | NA LEWS CASTLE LIMITED | 🇬🇧United Kingdom | Ativa | 24/05/2026 – 15/04/2011 |
| Dirigente | FASTSPIN 2 LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/05/2026 – 12/05/2011 |
| Dirigente | COMPETITOR UK LIMITED | 🇬🇧United Kingdom | Dissolvida | 01/04/2026 – 18/04/2011 |
| Dirigente | KGP (SHC) LIMITED | — | Ativa | 24/05/2026 – 23/06/2011 |
| Dirigente | PENTIRE FISTRAL BEACH LIMITED | — | Dissolvida | 24/05/2026 – 24/02/2011 |
| Dirigente | JOHN O'GROATS HIGHLANDS LIMITED | 🇬🇧United Kingdom | Ativa | 24/05/2026 – 24/02/2011 |
| Dirigente | NORTH YORK MOORS LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/05/2026 – 24/02/2011 |
07/03/2014
resigned
29/11/2013
appointed
31/08/2011
resigned