| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | BIOBRIDGE ENERGY LIMITED | 🇬🇧United Kingdom | Ativa | 14/05/2026 – presente |
| Dirigente | TOTEX HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 22/03/2026 – presente |
| Dirigente | TOTEX NOMINEES LIMITED | 🇬🇧United Kingdom | Ativa | 21/03/2026 – presente |
| Dirigente | TOTEX MARKETS LIMITED | 🇬🇧United Kingdom | Ativa | 21/03/2026 – presente |
| Dirigente | PONDHEAD FARMS LTD | 🇬🇧United Kingdom | Ativa | 09/04/2026 – 11/06/2025 |
| Dirigente | NS GENERATION LIMITED | 🇬🇧United Kingdom | Ativa | 27/03/2026 – presente |
| Dirigente | CARBON ZERO MARKETS LIMITED | 🇬🇧United Kingdom | Ativa | 05/04/2026 – presente |
| Dirigente | MINERGY LIMITED | 🇬🇧United Kingdom | Dissolvida | 08/04/2026 – presente |
| Dirigente | NEW STREAM TECHNOLOGY LIMITED | 🇬🇧United Kingdom | Dissolvida | 14/04/2026 – presente |
| Dirigente | NEW STREAM GENERATION LIMITED | 🇬🇧United Kingdom | Ativa | 02/05/2026 – presente |
| Dirigente | NEW STREAM SUPPORT SERVICES LIMITED | 🇬🇧United Kingdom | Dissolvida | 08/05/2026 – presente |
| Dirigente | PACKAGING CONSULTANCY SERVICES LTD | 🇬🇧United Kingdom | Dissolvida | 09/05/2026 – 31/12/2023 |
| Dirigente | NEW STREAM ENERGY LTD. | 🇬🇧United Kingdom | Dissolvida | 12/05/2026 – presente |
| Dirigente | NEW STREAM RENEWABLES LIMITED | 🇬🇧United Kingdom | Ativa | 08/05/2026 – presente |
| Dirigente | SCRAP-EX MEDIA LIMITED | — | Dissolvida | 22/05/2026 – 19/02/2014 |
| Dirigente | SCRAP-EX MEDIA LIMITED | — | Dissolvida | 22/05/2026 – 19/02/2014 |
| Dirigente | SCRAP-EX LIMITED | — | Dissolvida | 30/05/2026 – presente |
| Dirigente | GF PARTNERS LIMITED | 🇬🇧United Kingdom | Ativa | 30/05/2026 – presente |
30/05/2026
United Kingdom → England
22/05/2026
England → United Kingdom
15/09/2009
appointed