| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | PETERSHILL PARTNERS LIMITED | 🇬🇧United Kingdom | Ativa | 08/04/2026 – 09/06/2026 |
| Dirigente | HSRE TORSION JV II HOLDCO LIMITED | 🇬🇧United Kingdom | Ativa | 19/01/2026 – presente |
| Dirigente | HSRE TORSION JV II GP LIMITED | 🇬🇧United Kingdom | Ativa | 15/01/2026 – presente |
| Dirigente | ATRIUM TRUSTEES LIMITED | 🇯🇪Jersey | Ativa | 15/01/2026 – presente |
| Dirigente | OCORIAN LIMITED | 🇯🇪Jersey | Ativa | 15/01/2026 – presente |
| Dirigente | BADMORE LTD | 🇬🇧United Kingdom | Ativa | 07/04/2026 – 14/05/2024 |
| Dirigente | GPM RI COMMUNITY HOUSING TRUSTEE LIMITED | 🇬🇧United Kingdom | Ativa | 20/03/2026 – 22/01/2024 |
| Dirigente | KWASA WARWICK LIMITED | 🇬🇧United Kingdom | Ativa | 06/04/2026 – 26/04/2024 |
| Dirigente | KWASA WARWICK OPCO LIMITED | 🇬🇧United Kingdom | Ativa | 06/04/2026 – 26/04/2024 |
| Dirigente | HOOPP THAMES LIMITED | 🇬🇧United Kingdom | Ativa | 22/03/2026 – 13/06/2024 |
| Dirigente | ETRAWLER UK LIMITED | 🇬🇧United Kingdom | Ativa | 15/05/2026 – 29/01/2025 |
| Dirigente | REALFLOW SERIES 1 NOMINEE 1 LIMITED | 🇬🇧United Kingdom | Dissolvida | 29/03/2026 – presente |
| Dirigente | REALFLOW WOLVERHAMPTON GENERAL PARTNER LIMITED | 🇬🇧United Kingdom | Dissolvida | 28/03/2026 – presente |
| Dirigente | REALFLOW SERIES 1 NOMINEE 2 LIMITED | 🇬🇧United Kingdom | Dissolvida | 29/03/2026 – presente |
| Dirigente | BRIDEWELL PROPERTIES LIMITED | — | Dissolvida | 20/01/2026 – 23/08/2024 |
| Dirigente | EASTBOURNE VENTURES LTD | 🇬🇧United Kingdom | Dissolvida | 08/04/2026 – 25/04/2024 |
| Dirigente | LOCHAILORT NEWBURY LIMITED | 🇬🇧United Kingdom | Ativa | 10/04/2026 – 25/04/2024 |
| Dirigente | HOUNSLOW VENTURES LIMITED | 🇬🇧United Kingdom | Dissolvida | 14/01/2026 – 25/04/2024 |
| Dirigente | DIAGONAL ALLEY LIMITED | 🇬🇧United Kingdom | Ativa | 28/03/2026 – 25/04/2024 |
| Dirigente | NEWBRIDGE WAREHOUSE ONE LIMITED | 🇬🇧United Kingdom | Ativa | 28/03/2026 – 25/04/2024 |
| Dirigente | SHED5 LIMITED | 🇬🇧United Kingdom | Ativa | 07/04/2026 – 25/04/2024 |
| Dirigente | SUMMERHILL BIRMINGHAM LIMITED | 🇬🇧United Kingdom | Ativa | 29/12/2025 – 19/12/2025 |
| Dirigente | HEPP SHEFFIELD LIMITED | 🇬🇧United Kingdom | Ativa | 03/06/2026 – 25/03/2025 |
| Dirigente | BUTTON PROPERTY UK LIMITED | 🇬🇧United Kingdom | Ativa | 08/04/2026 – presente |
| Dirigente | NYBERG PROPERTY INVESTMENT HOLDINGS (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 01/05/2026 – 03/01/2025 |
| Dirigente | OCORIAN SERVICES (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 27/05/2026 – presente |
| Dirigente | HDI USA REAL ESTATE BOND 1 PLC | — | Dissolvida | 24/04/2026 – presente |
| Dirigente | LINQ INVESTORS LIMITED | 🇬🇧United Kingdom | Ativa | 06/05/2026 – 25/11/2022 |
| Dirigente | OCORIAN TRUSTEE (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 20/03/2026 – presente |
| Dirigente | EDUINVEST LIMITED | 🇬🇧United Kingdom | Dissolvida | 29/04/2026 – 20/01/2017 |
| Dirigente | H.M.C. GLOBAL LIMITED | 🇬🇧United Kingdom | Ativa | 15/01/2026 – 04/10/2021 |
| Dirigente | OCORIAN ADMINISTRATION (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 25/05/2026 – presente |
| Dirigente | KETER ORGANICA (UK) LTD | 🇬🇧United Kingdom | Dissolvida | 23/05/2026 – presente |
| Dirigente | KETER ORGANICA (UK) LTD | 🇬🇧United Kingdom | Dissolvida | 23/05/2026 – presente |
| Dirigente | S.I.A. (AGENCIES) LIMITED | 🇬🇧United Kingdom | Ativa | 16/03/2026 – 30/09/2003 |
09/06/2026
resigned
09/06/2026
United Kingdom → Jersey
17/08/2021
appointed