| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | LOOKOUT BEACH INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Dirigente | DICP GP 4 LIMITED | 🇬🇧United Kingdom | Ativa | 25/03/2026 – presente |
| Dirigente | DICP GP 3 LIMITED | 🇬🇧United Kingdom | Ativa | 26/03/2026 – presente |
| Dirigente | BLUTO HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 31/03/2026 – presente |
| Dirigente | JAMES COOK INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Dirigente | DICP GP 2 LIMITED | 🇬🇧United Kingdom | Ativa | 31/03/2026 – presente |
| Dirigente | DICP INITIAL PARTNER 1 LIMITED | 🇬🇧United Kingdom | Ativa | 02/04/2026 – presente |
| Dirigente | DICP GP 1 LIMITED | 🇬🇧United Kingdom | Ativa | 03/04/2026 – presente |
| Dirigente | DAIWA INTERNATIONAL CAPITAL PARTNERS LIMITED | 🇬🇧United Kingdom | Ativa | 05/04/2026 – presente |
| Dirigente | GALVANI MIDCO LTD | 🇬🇧United Kingdom | Ativa | 13/04/2026 – 30/09/2020 |
| Dirigente | GALVANI JVCO LTD | 🇬🇧United Kingdom | Ativa | 13/04/2026 – 30/09/2020 |
| Dirigente | GALVANI BIDCO LTD | 🇬🇧United Kingdom | Ativa | 15/04/2026 – 30/09/2020 |
| Dirigente | AGILITY TRAINS WEST (HOLDINGS) LIMITED | — | Ativa | 20/05/2026 – 30/09/2020 |
| Dirigente | AGILITY TRAINS WEST LIMITED | — | Ativa | 20/05/2026 – 30/09/2020 |
| Dirigente | AGILITY TRAINS WEST (MIDCO) LIMITED | — | Ativa | 20/05/2026 – 30/09/2020 |
| Dirigente | CORY HOLDCO LIMITED | 🇬🇧United Kingdom | Ativa | 16/04/2026 – 30/09/2020 |
| Dirigente | CORY TOPCO LIMITED | 🇬🇧United Kingdom | Ativa | 16/04/2026 – 30/09/2020 |
| Dirigente | AMEY INFRASTRUCTURE MANAGEMENT (1) LIMITED | 🇬🇧United Kingdom | Ativa | 18/04/2026 – 02/02/2019 |
| Dirigente | NORTHUMBERLAND ENERGY RECOVERY LTD | 🇬🇧United Kingdom | Ativa | 11/06/2026 – 03/05/2019 |
| Dirigente | NORTHUMBERLAND ENERGY RECOVERY HOLDINGS LTD | — | Ativa | 11/06/2026 – 03/05/2019 |
| Dirigente | SOUTH TYNE & WEAR ENERGY RECOVERY HOLDINGS LTD | 🇬🇧United Kingdom | Ativa | 22/01/2026 – 10/04/2019 |
| Dirigente | BIRMINGHAM SCHOOLS SPC HOLDINGS PHASE 1B LIMITED | 🇬🇧United Kingdom | Ativa | 23/05/2026 – 27/02/2017 |
| Dirigente | BIRMINGHAM SCHOOLS SPC PHASE 1B LIMITED | 🇬🇧United Kingdom | Ativa | 23/05/2026 – 27/02/2017 |
| Dirigente | BIRMINGHAM SCHOOLS SPC PHASE 1A LIMITED | 🇬🇧United Kingdom | Ativa | 31/05/2026 – 27/02/2017 |
16/02/2023
appointed
20/10/2022
appointed
17/10/2014
appointed