| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | RAYAT BEDROOMS AND KITCHEN LTD | 🇬🇧United Kingdom | Ativa | 18/03/2026 – presente |
| Pessoa com controle significativo | RAYAT BEDROOMS AND KITCHEN LTD | 🇬🇧United Kingdom | Ativa | 29/09/2025 – presente |
| Pessoa com controle significativo | PANJAB UNITED MAUR KABADDI CLUB LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | O & S STORES LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | K-KAPAGE AUTO PARTS 4 U LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | RE-NU PROPERTY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | JOHAL'S PROPERTY INVESTMENT LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | I CARE FOR YOU LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | LEVEL UP CONSULTING INC LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | LUXURY BEDROOM AND KITCHENS LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Dirigente | LUXURY BEDROOM AND KITCHENS LTD | 🇬🇧United Kingdom | Dissolvida | 17/12/2025 – presente |
| Pessoa com controle significativo | PARATHA EXPRESS (MIDLAND) LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | ARG DESIGNER KITCHEN & BEDROOMS LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | COMPLETE DRIVES LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | 4550DELHITOWN LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 30/06/2021 |
| Pessoa com controle significativo | GURMIT SD LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Dirigente | GURMIT SD LIMITED | 🇬🇧United Kingdom | Dissolvida | 03/04/2026 – presente |
| Pessoa com controle significativo | RE-NU PROPERTY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | A SINGH PROPERTY CO LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | GREEN ECO ENERGY SOLUTIONS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | ECLIPSE EVENT SUPPLIES LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | LION PRIDE INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 10/12/2021 |
| Pessoa com controle significativo | S S PROPERTY (MIDLANDS) LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – 25/01/2019 |
| Pessoa com controle significativo | SAFEWAY CONSTRUCTION (WEST MIDLANDS LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | STEP IN OFF LICENCE & NEWS LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | 4 SQUARE CAPITAL UK LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | DIGITAL AGE SOLUTIONS AND CONSULTANCY LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | UNIVERSAL GRAMMAR LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | GK ALARMS LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 18/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | SAINI LIQUOR STORE LIMITED | — | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | AUDIOTECH SYSTEMS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 27/06/2021 |
| Pessoa com controle significativo | FURNITURE DELIVERY CO LTD | — | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | STYLE SOFA LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | GILLS UK INVESTMENT LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | DEOL STORES LTD | 🇬🇧United Kingdom | Dissolvida | 22/06/2024 – presente |
| Pessoa com controle significativo | JOHAL SUPERMARKET (UK) LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | BEGHAL LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 19/06/2024 – presente |
| Dirigente | DEOL STORES LTD | 🇬🇧United Kingdom | Dissolvida | 22/05/2026 – presente |
| Dirigente | DEOL FISHERIES LTD | — | Dissolvida | 30/05/2026 – presente |
| Dirigente | SHAKESPEAR ESTATES LTD | — | Dissolvida | 03/06/2026 – 28/10/2008 |
03/06/2026
[object Object]
22/05/2026
United Kingdom → England
01/12/2016
appointed