| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | BARAKAH INVESTMENT GROUP LTD | 🇬🇧United Kingdom | Ativa | 14/04/2026 – presente |
| Dirigente | COMPLETE PROPERTY CONSTRUCTION LTD | 🇬🇧United Kingdom | Ativa | 19/03/2026 – presente |
| Pessoa com controle significativo | COMPLETE PROPERTY CONSTRUCTION LTD | 🇬🇧United Kingdom | Ativa | 30/10/2025 – presente |
| Dirigente | EDULLECT ACADEMY INDEPENDENT SCHOOL | 🇬🇧United Kingdom | Ativa | 21/03/2026 – 12/07/2025 |
| Pessoa com controle significativo | HONEST & RELIABLE BUILDERS LTD | 🇬🇧United Kingdom | Ativa | 31/10/2025 – presente |
| Dirigente | HONEST & RELIABLE BUILDERS LTD | 🇬🇧United Kingdom | Ativa | 19/03/2026 – presente |
| Dirigente | ISOV DEVELOPMENTS LTD | 🇬🇧United Kingdom | Dissolvida | 20/03/2026 – presente |
| Pessoa com controle significativo | ISOV DEVELOPMENTS LTD | 🇬🇧United Kingdom | Dissolvida | 05/12/2025 – presente |
| Dirigente | TFM PROJECTS1 LIMITED | 🇬🇧United Kingdom | Ativa | 27/03/2026 – presente |
| Dirigente | EMANA INVESTMENTS LTD | 🇬🇧United Kingdom | Ativa | 29/03/2026 – 23/04/2026 |
| Pessoa com controle significativo | EMANA INVESTMENTS LTD | 🇬🇧United Kingdom | Ativa | 14/12/2023 – 23/04/2026 |
| Dirigente | TAWAKUL PROPERTY INVESTORS LTD | 🇬🇧United Kingdom | Dissolvida | 07/01/2026 – presente |
| Pessoa com controle significativo | TAWAKUL PROPERTY INVESTORS LTD | 🇬🇧United Kingdom | Dissolvida | 14/12/2023 – presente |
| Pessoa com controle significativo | COMPLETE PROPERTY CARE LIVERPOOL LTD. | 🇬🇧United Kingdom | Ativa | 14/12/2023 – presente |
| Dirigente | COMPLETE PROPERTY CARE LIVERPOOL LTD. | 🇬🇧United Kingdom | Ativa | 05/05/2026 – presente |
23/04/2026
resigned
08/12/2025
appointed
22/04/2015
appointed