| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | COUNTRY ESTATE HOSPITALITY LIMITED | 🇬🇧United Kingdom | Ativa | 04/02/2026 – presente |
| Dirigente | COUNTRY ESTATE HOSPITALITY LIMITED | 🇬🇧United Kingdom | Ativa | 04/02/2026 – presente |
| Dirigente | RUNNERVITS LTD | 🇬🇧United Kingdom | Ativa | 04/02/2026 – presente |
| Pessoa com controle significativo | RUNNERVITS LTD | 🇬🇧United Kingdom | Ativa | 27/09/2025 – presente |
| Dirigente | FWI HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 16/03/2026 – 02/04/2026 |
| Pessoa com controle significativo | ZUR RUNNING LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | ZUR RUNNING LTD | 🇬🇧United Kingdom | Ativa | 09/01/2026 – presente |
| Pessoa com controle significativo | COLSHAW HALL HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | COLSHAW HALL HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 26/03/2026 – presente |
| Pessoa com controle significativo | D & H IRLAM HOLDINGS LIMITED | 🇬🇧United Kingdom | Dissolvida | 21/06/2024 – presente |
| Dirigente | MUVE LIVE LTD | 🇬🇧United Kingdom | Ativa | 08/01/2026 – presente |
| Pessoa com controle significativo | D & J IRLAM HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | D & J IRLAM HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 07/04/2026 – presente |
| Pessoa com controle significativo | COLSHAW HALL LODGES LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | BLUE SKY FOODS LTD | — | Liquidação | 19/06/2024 – presente |
| Pessoa com controle significativo | COLSHAW CONSTRUCTION HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 01/01/2022 |
| Dirigente | BLUE SKY FOODS LTD | — | Liquidação | 15/04/2026 – 03/03/2025 |
| Pessoa com controle significativo | UK WATER CO (NORTH WEST) LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 01/03/2020 |
| Dirigente | UK WATER CO (NORTH WEST) LIMITED | 🇬🇧United Kingdom | Ativa | 11/04/2026 – 01/03/2020 |
| Dirigente | CHURCHFIELDS (CHESHIRE) LIMITED | 🇬🇧United Kingdom | Ativa | 23/05/2026 – 18/02/2021 |
| Dirigente | THE CBD TEAM LIMITED | 🇬🇧United Kingdom | Dissolvida | 11/04/2026 – presente |
| Pessoa com controle significativo | THE CBD TEAM LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Pessoa com controle significativo | CHURCHFIELDS (CHESHIRE) HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 18/02/2021 |
| Pessoa com controle significativo | COLSHAW HALL EVENT PLANNING LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | RUNGREEN LTD | 🇬🇧United Kingdom | Dissolvida | 18/04/2026 – presente |
| Pessoa com controle significativo | RUNGREEN LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – 05/12/2018 |
| Pessoa com controle significativo | KG PROPERTIES (KNUTSFORD) LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Dirigente | KG PROPERTIES (KNUTSFORD) LTD | 🇬🇧United Kingdom | Ativa | 19/04/2026 – presente |
| Pessoa com controle significativo | PRO ACTIVE ENERGY SOLUTIONS LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/06/2024 – presente |
| Dirigente | RE4L FIT LIMITED | 🇬🇧United Kingdom | Dissolvida | 21/04/2026 – presente |
27/05/2026
United Kingdom → England
18/05/2026
England → United Kingdom
13/12/2022
resigned