| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | MARY ANN GROUP LIMITED | 🇬🇧United Kingdom | Ativa | 23/01/2026 – presente |
| Dirigente | CROFT DOUGLAS LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/12/2025 – presente |
| Dirigente | COPPICE SIDE COMPANY LTD | 🇬🇧United Kingdom | Ativa | 19/02/2026 – presente |
| Dirigente | MAP CLUB (MAYPOLE) LTD | 🇬🇧United Kingdom | Dissolvida | 04/04/2026 – presente |
| Dirigente | CONSULTING ROOMS 38 LIMITED | — | Ativa | 11/05/2026 – 25/06/2025 |
| Dirigente | CONSULTING ROOMS BIRMINGHAM LIMITED | 🇬🇧United Kingdom | Ativa | 24/04/2026 – presente |
| Dirigente | MARCH PROPERTY CO LIMITED | 🇬🇧United Kingdom | Ativa | 12/03/2026 – presente |
| Dirigente | CLAREMONT PROPERTY (SHREWSBURY) LIMITED | 🇬🇧United Kingdom | Dissolvida | 01/05/2026 – presente |
| Dirigente | MARY ANN PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 12/01/2026 – presente |
| Dirigente | MAP WINDOWS & DOORS LIMITED | — | Dissolvida | 25/05/2026 – presente |
| Dirigente | MCBRIDE PIERCY TAYLOR LIMITED | — | Dissolvida | 26/05/2026 – presente |
| Dirigente | CRANEFARM LIMITED | 🇬🇧United Kingdom | Dissolvida | 27/02/2026 – 10/02/2006 |
| Dirigente | IN THE CITY (2000) LIMITED | 🇬🇧United Kingdom | Dissolvida | 14/01/2026 – 12/02/2003 |
| Dirigente | REPLYSHORT LIMITED | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
24/03/2026
England → United Kingdom
17/03/2026
United Kingdom → England
01/07/1999
appointed