| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | SWIRE RENEWABLE ENERGY LIMITED | 🇬🇧United Kingdom | Ativa | 24/04/2026 – presente |
| Dirigente | SRE BLADES UK LIMITED | 🇬🇧United Kingdom | Ativa | 24/04/2026 – presente |
| Dirigente | SWIRE RENEWABLE ENERGY HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 18/12/2025 – presente |
| Dirigente | FURNESS WITHY LIMITED | 🇬🇧United Kingdom | Dissolvida | 10/04/2026 – presente |
| Dirigente | SWIRE CHINESE LANGUAGE FOUNDATION | 🇬🇧United Kingdom | Ativa | 26/04/2026 – presente |
| Dirigente | GREEN BIOLOGICS LIMITED | 🇬🇧United Kingdom | Dissolvida | 10/12/2025 – 26/09/2019 |
| Dirigente | ARGENT OIL TERMINAL LIMITED | 🇬🇧United Kingdom | Dissolvida | 01/05/2026 – 12/03/2019 |
| Dirigente | ARGENT ENERGY HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 15/05/2026 – 01/05/2019 |
| Dirigente | MONUMENT CONTAINERS LIMITED | 🇬🇧United Kingdom | Ativa | 05/03/2026 – 26/05/2017 |
| Dirigente | SWIRE SHIPPING LIMITED | 🇬🇧United Kingdom | Dissolvida | 09/02/2026 – 19/09/2016 |
31/03/2026
appointed
23/02/2024
appointed
15/05/2009
appointed