| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | WHITEWAY HOLDINGS (UK) LIMITED | 🇬🇧United Kingdom | Ativa | 16/02/2026 – presente |
| Dirigente | SCHIFF HOMES FREEHOLD LIMITED | 🇬🇧United Kingdom | Ativa | 12/04/2026 – 12/04/2026 |
| Dirigente | PAN IBERIA LIMITED | 🇬🇧United Kingdom | Ativa | 16/02/2026 – presente |
| Dirigente | CARIBBEAN SPORTS LIMITED | — | Dissolvida | 02/05/2026 – presente |
| Dirigente | TINWORM TECHNOLOGY LIMITED | 🇬🇧United Kingdom | Dissolvida | 03/05/2026 – presente |
| Dirigente | NEWFOUNDLAND HOLDINGS LIMITED | — | Dissolvida | 03/05/2026 – 28/10/2015 |
| Dirigente | LAFONE INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 09/05/2026 – 08/07/2016 |
| Dirigente | AMBITEX LIMITED | 🇬🇧United Kingdom | Dissolvida | 12/05/2026 – presente |
| Dirigente | TECHDRILL INTERNATIONAL LIMITED | 🇬🇧United Kingdom | Ativa | 11/02/2026 – 31/01/2026 |
| Dirigente | LONGMOOR ENTERPRISES LIMITED | 🇬🇧United Kingdom | Dissolvida | 21/05/2026 – presente |
| Dirigente | CENTRE FOR INTERNATIONAL FREE ENTERPRISE LIMITED | 🇬🇧United Kingdom | Dissolvida | 28/05/2026 – presente |
| Dirigente | EQUINOR UK LIMITED | 🇬🇧United Kingdom | Dissolvida | 30/05/2026 – presente |
| Dirigente | PRIMROSE CAPITAL (UK) LIMITED | — | Ativa | 03/06/2026 – 12/08/2008 |
| Dirigente | HEARTS & ANGELS UK LIMITED | 🇬🇧United Kingdom | Dissolvida | 03/06/2026 – presente |
| Dirigente | MERRYWOOD MANAGEMENT LIMITED | — | Dissolvida | 11/06/2026 – 17/04/2007 |
| Dirigente | ZAMIN LIMITED | — | Dissolvida | 14/06/2026 – presente |
| Dirigente | SAXON MANAGEMENT LTD | 🇬🇧United Kingdom | Ativa | 21/01/2026 – 19/12/2003 |
| Dirigente | EARLE LIMITED | 🇬🇧United Kingdom | Ativa | 15/12/2025 – 10/12/2025 |
| Dirigente | DEWHURST CONSULTANTS LIMITED | 🇬🇧United Kingdom | Ativa | 11/03/2026 – presente |
| Dirigente | LEOPARD PUBLISHING COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
11/06/2026
United Kingdom → England
03/06/2026
England → United Kingdom
14/07/1992
appointed