| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | NTS HOLDINGS (HULL) LIMITED | 🇬🇧United Kingdom | Ativa | 14/01/2026 – presente |
| Dirigente | BEAT THE BULLY DESIGN LIMITED | — | Dissolvida | 28/04/2026 – presente |
| Dirigente | BTB DESIGN LTD | — | Dissolvida | 28/04/2026 – presente |
| Dirigente | ROMAN ROOFING LIMITED | — | Dissolvida | 29/04/2026 – presente |
| Dirigente | HARRIS LEE AND COMPANY LIMITED | — | Dissolvida | 15/05/2026 – presente |
| Dirigente | COVER YOURS LIMITED | — | Dissolvida | 16/05/2026 – presente |
| Dirigente | NEVILLE TUCKER SERVICES LIMITED | — | Ativa | 25/05/2026 – presente |
| Dirigente | THE PUMPHOUSE RESIDENTS COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 05/05/2026 – 07/04/2013 |
| Dirigente | PRECISION PILATES LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 29/12/2025 – 02/04/2013 |
| Dirigente | S L CERAMICS LTD | — | Ativa | 28/05/2026 – presente |
| Dirigente | ECIGSOUTLET LIMITED | — | Dissolvida | 28/05/2026 – presente |
| Dirigente | PT TRONIX LIMITED | 🇬🇧United Kingdom | Dissolvida | 05/06/2026 – 31/12/2008 |
| Dirigente | PRECISION PILATES LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 29/12/2025 – 16/04/2010 |
17/06/2022
appointed
11/03/2016
appointed
27/02/2008
appointed