| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | FLANNERY PROPERTIES (AYLESBURY) LIMITED | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (HIGH WYCOMBE) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (AYLESBURY) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | FLANNERY PROPERTIES (HIGH WYCOMBE) LIMITED | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (GERRARDS CROSS) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (FIFTH WAY) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (DARLINGTON) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | FLANNERY PROPERTIES (SPEKE) LIMITED | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
| Pessoa com controle significativo | F & F PROPERTY PARTNERS (BURY ST EDMUNDS) LIMITED | 🇬🇧United Kingdom | Ativa | 29/10/2025 – presente |
| Dirigente | F & F PROPERTY PARTNERS (BURY ST EDMUNDS) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | FLANNERY PROPERTIES (NOTTINGHAM) LIMITED | 🇬🇧United Kingdom | Ativa | 22/10/2025 – 01/12/2025 |
| Dirigente | FLANNERY PROPERTIES (NOTTINGHAM) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – 01/12/2025 |
| Dirigente | FLANNERY PROPERTIES (SPEKE) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (INVERNESS) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (WARRINGTON) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | FYLDE COAST MOBILE MECHANICS LTD | 🇬🇧United Kingdom | Ativa | 30/09/2025 – presente |
| Dirigente | HOBDEN COMMERCIAL PROPERTY LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | PMI COMMERCIAL PROPERTY LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (RUISLIP) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | THIRDWAY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY PROPERTIES (IPSWICH) LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Dirigente | FLANNERY CAPITAL LTD | 🇬🇧United Kingdom | Ativa | 10/01/2026 – presente |
| Pessoa com controle significativo | AMBERLEY FARM LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | AMBERLEY FARM LIMITED | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Pessoa com controle significativo | MIDDLEWICH PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Dirigente | MIDDLEWICH PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | P. FLANNERY PLANT HIRE (OVAL) LIMITED | 🇬🇧United Kingdom | Ativa | 21/06/2024 – 29/03/2023 |
| Dirigente | FLANNERY HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | FR8HUB LOGISTICS LTD | 🇬🇧United Kingdom | Dissolvida | 25/06/2024 – 18/07/2022 |
| Dirigente | DUNTON WHARF PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | DUNTON WHARF PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | OPERATOR SKILLS HUB CIC | 🇬🇧United Kingdom | Ativa | 22/06/2024 – presente |
| Dirigente | OPERATOR SKILLS HUB CIC | 🇬🇧United Kingdom | Ativa | 15/02/2026 – presente |
| Pessoa com controle significativo | FLANNERY PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | FLANNERY PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 10/02/2026 – presente |
| Pessoa com controle significativo | MIDLANDS ACCOMMODATION LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Dirigente | MIDLANDS ACCOMMODATION LIMITED | 🇬🇧United Kingdom | Ativa | 23/01/2026 – presente |
| Pessoa com controle significativo | RED FURLONG FARM LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | RED FURLONG FARM LIMITED | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
| Pessoa com controle significativo | TRAFFORD PROPERTY LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
20/04/2026
England → United Kingdom
14/04/2026
United Kingdom → England
19/06/2024
England → United Kingdom