| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | MTS & SONS INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 29/03/2026 – presente |
| Dirigente | RR INTERIOR DESIGNS & ARCHITECTURE LIMITED | 🇬🇧United Kingdom | Dissolvida | 02/04/2026 – presente |
| Dirigente | KHGC INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 17/03/2026 – presente |
| Dirigente | HAIG FAMILY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 17/03/2026 – presente |
| Dirigente | TRADING EQUITY LIMITED | 🇬🇧United Kingdom | Ativa | 05/05/2026 – presente |
| Dirigente | STABLE INVESTMENTS LIMITED | 🇬🇧United Kingdom | Dissolvida | 17/04/2026 – presente |
| Dirigente | HAIG HOTELS LIMITED | 🇬🇧United Kingdom | Ativa | 20/01/2026 – presente |
| Dirigente | K & G MARKETING LIMITED | 🇬🇧United Kingdom | Dissolvida | 29/03/2026 – 27/10/2023 |
| Dirigente | K & G EQUIPMENT RENTALS LIMITED | 🇬🇧United Kingdom | Ativa | 03/03/2026 – presente |
| Dirigente | HB COMMERCIAL PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 08/04/2026 – presente |
| Dirigente | EASTFIELDS RESIDENTIAL INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Dirigente | RAM QUARTER INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 31/03/2026 – 29/07/2022 |
| Dirigente | AK RESIDENTIAL INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Dirigente | EASTGATE OFFICE CENTRE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 13/04/2026 – presente |
| Dirigente | WOOLLEY FAMILY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 15/04/2026 – presente |
| Dirigente | THE STARTLED RABBIT LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/04/2026 – presente |
| Dirigente | ATIL TRADING LIMITED | 🇬🇧United Kingdom | Ativa | 06/03/2026 – presente |
| Dirigente | AMULET SERVICES LIMITED | 🇬🇧United Kingdom | Dissolvida | 23/04/2026 – presente |
| Dirigente | I-TRODUCE LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 16/01/2026 – 20/02/2020 |
| Dirigente | SERAPH DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 03/05/2026 – 19/02/2022 |
| Dirigente | LEWIS ROAD INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 23/03/2026 – presente |
| Dirigente | CHOWNES FOUNDATION(THE) | 🇬🇧United Kingdom | Ativa | 28/04/2026 – presente |
| Dirigente | SHOWLAND (CHICHESTER) LIMITED | 🇬🇧United Kingdom | Ativa | 26/03/2026 – presente |
| Dirigente | LONDON COLISEUM ENTERPRISES LIMITED | 🇬🇧United Kingdom | Ativa | 31/12/2025 – 31/03/1998 |
| Dirigente | LONDON COLISEUM ENTERPRISES LIMITED | 🇬🇧United Kingdom | Ativa | 31/12/2025 – 31/03/1998 |
| Dirigente | F.T.S. (GREAT BRITAIN) LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/01/2026 – presente |
23/03/2026
United Kingdom → England
17/03/2026
England → United Kingdom
31/05/1995
appointed