| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | HUMBERLINE LTD | 🇬🇧United Kingdom | Ativa | 18/03/2026 – presente |
| Dirigente | SPREGDON FREE LTD | 🇬🇧United Kingdom | Ativa | 27/03/2026 – presente |
| Dirigente | MYOTONIC DYSTROPHY SUPPORT GROUP | — | Ativa | 11/04/2026 – presente |
| Dirigente | 18 VINE PLACE LIMITED | 🇬🇧United Kingdom | Dissolvida | 21/01/2026 – presente |
| Dirigente | FIR TREE PLUMBING & HEATING LTD | 🇬🇧United Kingdom | Ativa | 29/03/2026 – presente |
| Dirigente | DIGITAL REPAIRS AND SERVICING LIMITED | 🇬🇧United Kingdom | Dissolvida | 09/04/2026 – 20/03/2020 |
| Dirigente | RESTART MARKETING GROUP LIMITED | 🇬🇧United Kingdom | Dissolvida | 01/05/2026 – 06/06/2018 |
| Dirigente | MASW WELDING LTD | 🇬🇧United Kingdom | Dissolvida | 19/04/2026 – presente |
| Dirigente | STORM VAPEZ LTD | 🇬🇧United Kingdom | Dissolvida | 19/04/2026 – presente |
| Dirigente | LEEMARK HOUSE (LITTLEHAMPTON) LIMITED | 🇬🇧United Kingdom | Ativa | 03/02/2026 – 14/12/2020 |
| Dirigente | FUSION CARPENTRY LTD | — | Dissolvida | 03/05/2026 – 09/08/2018 |
| Dirigente | HALLGATE CONSTRUCTION (UK) LTD | 🇬🇧United Kingdom | Dissolvida | 03/05/2026 – presente |
| Dirigente | GENESIS BEAUTY LIMITED | 🇬🇧United Kingdom | Dissolvida | 06/05/2026 – presente |
| Dirigente | LITTLE BLACK BOOK HARTLEPOOL LIMITED | 🇬🇧United Kingdom | Dissolvida | 10/05/2026 – presente |
| Dirigente | OPTIX TECH LTD | 🇬🇧United Kingdom | Dissolvida | 10/05/2026 – presente |
| Dirigente | LITTLE BLACK BOOK SCARBOROUGH LTD | 🇬🇧United Kingdom | Dissolvida | 12/05/2026 – presente |
| Dirigente | NORTHERN HEIGHTS SOLUTIONS LTD | — | Dissolvida | 14/05/2026 – 01/09/2014 |
| Dirigente | LITTLE BLACK BOOK SUNDERLAND LIMITED | — | Dissolvida | 16/05/2026 – presente |
| Dirigente | LITTLE BLACK BOOK HARTLEPOOL LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/05/2026 – presente |
| Dirigente | WALKWALK LIMITED | — | Dissolvida | 21/05/2026 – presente |
| Dirigente | HEATH HOUSE CNC SERVICES LTD | — | Dissolvida | 24/05/2026 – presente |
| Dirigente | MYOTONIC DYSTROPHY SUPPORT GROUP | — | Ativa | 11/04/2026 – presente |
| Dirigente | THE BUTCHERS ARMS (CLEARWELL) LIMITED | 🇬🇧United Kingdom | Ativa | 13/01/2026 – presente |
| Dirigente | LBB LEISURE HARTLEPOOL LIMITED | 🇬🇧United Kingdom | Dissolvida | 27/05/2026 – presente |
| Dirigente | LBB LEISURE SUNDERLAND LIMITED | 🇬🇧United Kingdom | Ativa | 12/03/2026 – presente |
| Dirigente | ESSEX REFURBISHMENT & DECORATING SERVICES LTD | 🇬🇧United Kingdom | Ativa | 08/06/2026 – 01/04/2010 |
| Dirigente | LEEMARK HOUSE (LITTLEHAMPTON) LIMITED | 🇬🇧United Kingdom | Ativa | 03/02/2026 – presente |
28/05/2026
United Kingdom → England
19/04/2026
England → United Kingdom
02/02/2010
appointed