| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | WOODBERRY VIEW RTM COMPANY LIMITED | 🇬🇧United Kingdom | Dissolvida | 16/12/2025 – presente |
| Dirigente | THE LANDMARK (WEYBRIDGE) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 14/04/2026 – presente |
| Dirigente | SARUM LANDS LIMITED | 🇬🇧United Kingdom | Ativa | 05/04/2026 – presente |
| Dirigente | ST PAUL PLACE ESTATE LIMITED | 🇬🇧United Kingdom | Ativa | 22/05/2026 – presente |
| Dirigente | KING EDWARD PLACE MANAGEMENT COMPANY (NUNEATON NO. 1) LIMITED | — | Ativa | 15/06/2026 – presente |
| Dirigente | KING EDWARD PLACE MANAGEMENT COMPANY (NUNEATON NO. 2) LIMITED | — | Ativa | 15/06/2026 – presente |
| Dirigente | THIRTY NINE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Dissolvida | 09/05/2026 – presente |
| Dirigente | NIGHTINGALE COURT CARTERTON MANAGEMENT LIMITED | 🇬🇧United Kingdom | Ativa | 04/06/2026 – presente |
| Dirigente | K. MCKEOWN LIMITED | 🇬🇧United Kingdom | Ativa | 17/04/2026 – presente |
| Dirigente | ELLIS, SLOANE & CO. LIMITED | 🇬🇧United Kingdom | Ativa | 19/04/2026 – presente |
| Dirigente | KINGFISHER COURT CARTERTON MANAGEMENT LIMITED | 🇬🇧United Kingdom | Ativa | 04/06/2026 – presente |
| Dirigente | OAK TREE COURT ST MELLONS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 12/06/2026 – presente |
| Dirigente | SKB GROUP LIMITED | 🇬🇧United Kingdom | Ativa | 04/05/2026 – presente |
| Dirigente | REFORMER PILATES BRENTWOOD LIMITED | — | Dissolvida | 30/04/2026 – presente |
| Dirigente | FAST TRACK STARTUP LIMITED | 🇬🇧United Kingdom | Dissolvida | 13/05/2026 – presente |
| Dirigente | S & C CHURCH LIMITED | — | Ativa | 18/05/2026 – presente |
| Dirigente | RENEWABLES PLANNING LIMITED | 🇬🇧United Kingdom | Dissolvida | 14/05/2026 – presente |
| Dirigente | RENOVATION DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 11/05/2026 – 15/03/2021 |
| Dirigente | MARLBOROUGH COURT BASINGSTOKE MANAGEMENT LIMITED | 🇬🇧United Kingdom | Ativa | 04/06/2026 – presente |
| Dirigente | GREEN BEE HOMES LIMITED | — | Ativa | 16/05/2026 – 29/08/2013 |
| Dirigente | ALMEIDA CAPITAL LIMITED | 🇬🇧United Kingdom | Ativa | 17/05/2026 – presente |
| Dirigente | CONNECT COMMUNICATIONS AGENCY LIMITED | 🇬🇧United Kingdom | Dissolvida | 28/05/2026 – presente |
| Dirigente | MADAME MONTE-CARLO LTD | 🇬🇧United Kingdom | Dissolvida | 26/05/2026 – 01/09/2013 |
| Dirigente | ELLIS, SLOANE & CO. LIMITED | 🇬🇧United Kingdom | Dissolvida | 28/05/2026 – 23/11/2017 |
| Dirigente | BURLEIGH CAPITAL LIMITED | 🇬🇧United Kingdom | Dissolvida | 04/06/2026 – presente |
| Dirigente | BOLINGBROKE PROPERTIES LIMITED | 🇬🇧United Kingdom | Ativa | 09/06/2026 – presente |
| Dirigente | BOLINGBROKE DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 22/02/2026 – presente |
| Dirigente | BOLINGBROKE PROPERTY MANAGEMENT LIMITED | 🇬🇧United Kingdom | Ativa | 09/06/2026 – presente |
| Dirigente | PROFESSIONAL CAREER SKILLS LIMITED | 🇬🇧United Kingdom | Dissolvida | 09/06/2026 – 30/05/2007 |
| Dirigente | CONTACTREAL II LIMITED | 🇬🇧United Kingdom | Ativa | 09/06/2026 – presente |
| Dirigente | FREE POWER FOR THE PEOPLE LIMITED | 🇬🇧United Kingdom | Dissolvida | 14/06/2026 – presente |
01/02/2025
appointed
20/11/2023
appointed
07/02/2006
appointed