| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | MB PRIME VENTURES LTD | 🇬🇧United Kingdom | Ativa | 14/05/2026 – presente |
| Dirigente | MB PRIME VENTURES LTD | 🇬🇧United Kingdom | Ativa | 14/05/2026 – presente |
| Dirigente | MB WHITE LIMITED | 🇬🇧United Kingdom | Ativa | 26/03/2026 – presente |
| Pessoa com controle significativo | MB WHITE LIMITED | 🇬🇧United Kingdom | Ativa | 26/03/2026 – presente |
| Dirigente | NAVIX COMMERCE LTD | 🇬🇧United Kingdom | Ativa | 13/01/2026 – presente |
| Dirigente | KHYBER VENTURES LTD | 🇬🇧United Kingdom | Ativa | 22/02/2026 – presente |
| Pessoa com controle significativo | KHYBER VENTURES LTD | 🇬🇧United Kingdom | Ativa | 03/11/2025 – presente |
| Pessoa com controle significativo | THE ALPHA TRAVEL GROUP LTD | 🇬🇧United Kingdom | Dissolvida | 02/10/2025 – presente |
| Dirigente | THE ALPHA TRAVEL GROUP LTD | 🇬🇧United Kingdom | Dissolvida | 31/12/2025 – presente |
| Dirigente | MB DIGI LIMITED | 🇬🇧United Kingdom | Ativa | 15/03/2026 – presente |
| Pessoa com controle significativo | MB DIGI LIMITED | 🇬🇧United Kingdom | Ativa | 29/09/2025 – presente |
| Pessoa com controle significativo | BRENTANE INTERNATIONAL LIMITED | 🇬🇧United Kingdom | Ativa | 10/12/2025 – presente |
| Dirigente | BRENTANE INTERNATIONAL LIMITED | 🇬🇧United Kingdom | Ativa | 21/01/2026 – presente |
| Pessoa com controle significativo | RENTFURB LTD | 🇬🇧United Kingdom | Ativa | 26/09/2025 – presente |
| Dirigente | RENTFURB LTD | 🇬🇧United Kingdom | Ativa | 16/03/2026 – presente |
| Pessoa com controle significativo | MBLA ACCOUNTING FIRM LIMITED | 🇬🇧United Kingdom | Ativa | 02/10/2025 – presente |
| Dirigente | H STAR LONDON LIMITED | 🇬🇧United Kingdom | Ativa | 17/03/2026 – presente |
| Pessoa com controle significativo | H STAR LONDON LIMITED | 🇬🇧United Kingdom | Ativa | 02/10/2025 – presente |
| Dirigente | DIGITAL DOCK LTD | 🇬🇧United Kingdom | Dissolvida | 28/01/2026 – presente |
| Pessoa com controle significativo | DIGITAL DOCK LTD | 🇬🇧United Kingdom | Dissolvida | 01/10/2025 – presente |
| Pessoa com controle significativo | CALL GREEN LTD | 🇬🇧United Kingdom | Dissolvida | 02/10/2025 – presente |
| Dirigente | CALL GREEN LTD | 🇬🇧United Kingdom | Dissolvida | 21/01/2026 – presente |
| Dirigente | DRIVE HUB SERVICES LTD | 🇬🇧United Kingdom | Ativa | 13/01/2026 – presente |
| Pessoa com controle significativo | DRIVE HUB SERVICES LTD | 🇬🇧United Kingdom | Ativa | 30/09/2025 – presente |
| Pessoa com controle significativo | BYTES BOLT LIMITED | 🇬🇧United Kingdom | Ativa | 15/05/2025 – presente |
| Dirigente | BYTES BOLT LIMITED | 🇬🇧United Kingdom | Ativa | 17/12/2025 – presente |
| Dirigente | BIZNAAS LTD | 🇬🇧United Kingdom | Dissolvida | 19/02/2026 – presente |
| Pessoa com controle significativo | BIZNAAS LTD | 🇬🇧United Kingdom | Dissolvida | 25/10/2024 – presente |
| Pessoa com controle significativo | MUHAMMAD BILAL KHALIQ LTD | 🇬🇧United Kingdom | Dissolvida | 30/09/2025 – presente |
| Dirigente | MUHAMMAD BILAL KHALIQ LTD | 🇬🇧United Kingdom | Dissolvida | 21/01/2026 – presente |
| Dirigente | THREE BEAUTY LTD | 🇬🇧United Kingdom | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | THREE BEAUTY LTD | 🇬🇧United Kingdom | Dissolvida | 01/10/2025 – presente |
| Dirigente | PENTAGON STORES LTD | 🇬🇧United Kingdom | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | PENTAGON STORES LTD | 🇬🇧United Kingdom | Dissolvida | 29/09/2025 – presente |
| Dirigente | NEO BAZAAR LIMITED | — | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | NEO BAZAAR LIMITED | — | Dissolvida | 28/03/2025 – presente |
| Pessoa com controle significativo | BILLS SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Dirigente | BILLS SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 19/03/2026 – presente |
| Pessoa com controle significativo | BILEE7 LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Dirigente | BILEE7 LTD | 🇬🇧United Kingdom | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | BILAL BE LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Dirigente | BILAL BE LTD | 🇬🇧United Kingdom | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | BILAL SHOP LTD | — | Dissolvida | 22/06/2024 – presente |
| Dirigente | BILAL SHOP LTD | — | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | BIPOLAREZ LTD | — | Dissolvida | 23/06/2024 – presente |
| Dirigente | BIPOLAREZ LTD | — | Dissolvida | 19/03/2026 – presente |
| Dirigente | BILAL AND TRADERS LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/03/2026 – presente |
| Pessoa com controle significativo | ALBIONX LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Dirigente | ALBIONX LIMITED | 🇬🇧United Kingdom | Dissolvida | 21/03/2026 – presente |
14/05/2026
appointed
14/05/2026
England → Pakistan
04/06/2025
appointed