| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | PA FLOOR SANDING LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Dirigente | PA FLOOR SANDING LTD | 🇬🇧United Kingdom | Ativa | 24/12/2025 – presente |
| Pessoa com controle significativo | KENTIA POWER ENGINEERING LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | PAUL AITKEN LIMITED | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | TULKEN DEVELOPMENTS (SW) LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | PKA CABLE INSTALLATION LTD | 🇬🇧United Kingdom | Pedido de baixa | 24/06/2024 – presente |
| Pessoa com controle significativo | CASAFI LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | AITKEN INTERVENTION AND COMPLETIONS LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | CEJ CONSTRUCTION CONSULTANTS LTD | 🇬🇧United Kingdom | Pedido de baixa | 25/06/2024 – presente |
| Pessoa com controle significativo | 51-53 HIGH STREET (WHEATLEY) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 15/04/2019 |
01/12/2022
appointed
29/11/2021
appointed
06/04/2016
appointed