| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | REVCAP (NBKC) IX LIMITED | 🇬🇧United Kingdom | Ativa | 01/04/2026 – presente |
| Dirigente | METROPOLITAN & SUBURBAN (WALTHAMSTOW) LIMITED | — | Dissolvida | 23/05/2026 – presente |
| Dirigente | METROPOLITAN & SUBURBAN PARTNERS LIMITED | — | Dissolvida | 15/05/2026 – presente |
| Dirigente | ARK DATA CODY PARK LIMITED | — | Dissolvida | 31/05/2026 – 04/03/2013 |
| Dirigente | ARK DATA SQ17 LIMITED | — | Dissolvida | 08/06/2026 – 04/03/2013 |
| Dirigente | ARK A9 GP LIMITED | — | Ativa | 23/05/2026 – 04/03/2013 |
| Dirigente | ARK DATA P1 LIMITED | — | Dissolvida | 24/05/2026 – 04/03/2013 |
| Dirigente | ARK DATA CENTRES LIMITED | — | Ativa | 14/06/2026 – 04/03/2013 |
| Dirigente | NABRUCAP LOAN SERVICES LIMITED | — | Dissolvida | 20/05/2026 – 20/03/2012 |
| Dirigente | BALDERTON LAND BOURNE END RED LIMITED | — | Dissolvida | 13/06/2026 – presente |
| Dirigente | ARK (FARNBOROUGH) LIMITED | — | Dissolvida | 14/06/2026 – 04/03/2013 |
27/03/2024
appointed
09/05/2014
appointed
14/10/2010
appointed