| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | UNAGIUK (MANCHESTER) LTD | 🇬🇧United Kingdom | Ativa | 05/04/2026 – presente |
| Dirigente | UNAGIUK (WILMSLOW) LIMITED | 🇬🇧United Kingdom | Ativa | 05/04/2026 – presente |
| Dirigente | UNAGIUK (ALTRINCHAM) LIMITED | 🇬🇧United Kingdom | Ativa | 04/04/2026 – presente |
| Dirigente | UNAGIUK LIMITED | 🇬🇧United Kingdom | Ativa | 05/04/2026 – presente |
| Dirigente | SUCK IT AND SEE LIMITED | 🇬🇧United Kingdom | Dissolvida | 05/04/2026 – presente |
| Dirigente | SANZONE LIMITED | 🇬🇧United Kingdom | Dissolvida | 05/04/2026 – presente |
| Dirigente | VICUNA LIMITED | 🇬🇧United Kingdom | Ativa | 11/12/2025 – presente |
| Dirigente | TECREA ANIMAL HEALTH LIMITED | 🇬🇧United Kingdom | Ativa | 09/04/2026 – presente |
| Dirigente | BRINKLEY BOLLINGTON LIMITED | 🇬🇧United Kingdom | Ativa | 27/03/2026 – presente |
| Dirigente | TECREA LIMITED | — | Ativa | 19/02/2026 – presente |
| Dirigente | ENTREPRENOULEUR LTD | 🇬🇧United Kingdom | Dissolvida | 16/04/2026 – presente |
| Dirigente | ECCLES NEW ROAD LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/04/2026 – presente |
| Pessoa com controle significativo | LX3 NEWCO 1 LIMITED | — | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | SO WHAT DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 18/06/2024 – presente |
| Pessoa com controle significativo | M-VELO LTD | 🇬🇧United Kingdom | Dissolvida | 23/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | 48 GREENWOOD STREET LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | AWMC RESTAURANTS LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | AWMC RESTAURANTS LTD | 🇬🇧United Kingdom | Ativa | 26/01/2026 – presente |
| Dirigente | ALTVENTURES LIMITED | 🇬🇧United Kingdom | Dissolvida | 02/05/2026 – presente |
| Dirigente | 48 GREENWOOD STREET LIMITED | 🇬🇧United Kingdom | Ativa | 02/05/2026 – presente |
| Dirigente | LIFECOIN LTD | 🇬🇧United Kingdom | Dissolvida | 04/05/2026 – presente |
| Dirigente | M-VELO LTD | 🇬🇧United Kingdom | Dissolvida | 06/05/2026 – presente |
| Dirigente | ASK REAL ESTATE LIMITED | 🇬🇧United Kingdom | Ativa | 19/05/2026 – 24/12/2015 |
| Dirigente | LX3 NEWCO 1 LIMITED | — | Dissolvida | 10/05/2026 – presente |
| Dirigente | LX3 NEWCO 2 LIMITED | — | Dissolvida | 10/05/2026 – presente |
| Dirigente | FIRST STREET MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 26/05/2026 – 31/08/2013 |
| Dirigente | ASK TOWNSIDE (NO 2) LIMITED | — | Dissolvida | 30/05/2026 – 31/08/2013 |
| Dirigente | ASK TOWNSIDE HOLDINGS LIMITED | — | Dissolvida | 30/05/2026 – 31/08/2013 |
| Dirigente | ASK DEVELOPMENTS GROUP LIMITED | — | Dissolvida | 31/05/2026 – 24/12/2015 |
| Dirigente | ASK URMSTON RESIDENTIAL LIMITED | — | Dissolvida | 07/06/2026 – 31/08/2013 |
| Dirigente | ASK TOWNSIDE (NO 1) LIMITED | — | Dissolvida | 07/06/2026 – 31/08/2013 |
| Dirigente | AFFINITY LIVING EMBANKMENT WEST LIMITED | 🇬🇧United Kingdom | Ativa | 06/06/2026 – 31/08/2013 |
| Dirigente | AFFINITY LIVING EMBANKMENT WEST DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 06/06/2026 – 31/08/2013 |
| Dirigente | CLIPPERS QUAY (SALFORD) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 03/06/2026 – 26/03/2010 |
| Dirigente | ST PETERSFIELD MANAGEMENT COMPANY LIMITED | — | Dissolvida | 15/06/2026 – 31/08/2013 |
| Dirigente | TOWNSIDE MANAGEMENT COMPANY (NO 1) LIMITED | — | Ativa | 09/01/2026 – 31/08/2013 |
| Dirigente | ASK (EXCHANGE EAST) LIMITED | 🇬🇧United Kingdom | Dissolvida | 06/06/2026 – 31/08/2013 |
| Dirigente | URMSTON CENTRE MANAGEMENT LIMITED | 🇬🇧United Kingdom | Ativa | 05/06/2026 – 31/08/2013 |
| Dirigente | ASK URMSTON DEVELOPMENTS LIMITED | — | Dissolvida | 05/06/2026 – 31/08/2013 |
| Dirigente | BEALAW(MAN)6 LIMITED | — | Dissolvida | 15/06/2026 – 31/08/2013 |
| Dirigente | ABITO MANAGEMENT COMPANY GREENGATE LIMITED | 🇬🇧United Kingdom | Ativa | 12/06/2026 – 26/03/2010 |
| Dirigente | WSQ PROPERTY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 14/05/2026 – 31/08/2013 |
| Dirigente | WELL START LIMITED | — | Dissolvida | 15/06/2026 – presente |
26/05/2026
England → United Kingdom
20/05/2026
United Kingdom → England
31/08/2013
resigned