| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | MACCLESFIELD TREE CARE LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | BANNISTER BROS. (FARMS) LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 15/11/2023 |
| Pessoa com controle significativo | SIWHITE LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | NXG SOFTWARE LTD | — | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | BANNISTER FARMS LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 23/11/2016 |
| Pessoa com controle significativo | CONTINUOUS IMPROVEMENT SQUARED LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | AXIOM SITE SOLUTIONS LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – 18/05/2021 |
| Pessoa com controle significativo | VELOCITY REC UK LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 18/05/2021 |
| Pessoa com controle significativo | NEW BARN HOLDINGS LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | WHITE STRUCTURES LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Dirigente | BANNISTER FARMS LIMITED | 🇬🇧United Kingdom | Ativa | 11/12/2025 – presente |
19/06/2024
Scotland → England
15/11/2023
resigned
11/04/2014
appointed