| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | OVO GROUP LTD | 🇬🇧United Kingdom | Ativa | 23/02/2026 – presente |
| Dirigente | KALUZA HOLDINGS 2 LTD | 🇬🇧United Kingdom | Ativa | 27/01/2026 – presente |
| Dirigente | KALUZA HOLDINGS 1 LTD | 🇬🇧United Kingdom | Ativa | 27/01/2026 – presente |
| Pessoa com controle significativo | IMAGINATION INDUSTRIES NEWCO LIMITED | 🇬🇧United Kingdom | Ativa | 25/10/2025 – presente |
| Dirigente | IMAGINATION INDUSTRIES NEWCO LIMITED | 🇬🇧United Kingdom | Ativa | 12/03/2026 – presente |
| Dirigente | IMAGINATION INDUSTRIES TOP CO LTD | 🇬🇧United Kingdom | Ativa | 27/01/2026 – presente |
| Pessoa com controle significativo | IMAGINATION INDUSTRIES TOP CO LTD | 🇬🇧United Kingdom | Ativa | 30/09/2025 – presente |
| Dirigente | IMAGINATION AERO INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
| Pessoa com controle significativo | IMAGINE JUST 3 THINGS LTD | 🇬🇧United Kingdom | Ativa | 03/06/2026 – presente |
| Dirigente | OVO SOLAR AND HEATING LTD | 🇬🇧United Kingdom | Ativa | 16/02/2026 – 18/02/2026 |
| Dirigente | OVO ELECTRICITY LTD | 🇬🇧United Kingdom | Ativa | 01/06/2026 – 13/12/2024 |
| Dirigente | IMAGINATION INDUSTRIES NEW CO LTD | 🇬🇧United Kingdom | Dissolvida | 02/04/2026 – presente |
| Dirigente | KENSINGTON RG LTD | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
| Pessoa com controle significativo | IMAGINE JUST 3 THINGS GROUP LTD | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Dirigente | IMAGINE JUST 3 THINGS GROUP LTD | 🇬🇧United Kingdom | Dissolvida | 06/04/2026 – presente |
| Pessoa com controle significativo | SUMMER WILL COME LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Dirigente | SUMMER WILL COME LTD | 🇬🇧United Kingdom | Dissolvida | 07/04/2026 – presente |
| Dirigente | VERTICAL AEROSPACE GROUP LTD | 🇬🇧United Kingdom | Ativa | 07/04/2026 – 30/01/2025 |
| Pessoa com controle significativo | VERTICAL AEROSPACE GROUP LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Dirigente | OVO (S) ENERGY SERVICES LIMITED | 🇬🇧United Kingdom | Ativa | 18/04/2026 – 18/01/2021 |
| Dirigente | ORIGIN COMMUNICATIONS LIMITED | 🇬🇧United Kingdom | Ativa | 28/04/2026 – 18/01/2021 |
| Dirigente | KALUZA LTD | 🇬🇧United Kingdom | Ativa | 10/04/2026 – presente |
| Dirigente | KALUZA LTD | 🇬🇧United Kingdom | Dissolvida | 10/04/2026 – presente |
| Dirigente | SPARK GAS SHIPPING LTD | 🇬🇧United Kingdom | Dissolvida | 17/12/2025 – 18/01/2021 |
| Dirigente | HOME TELECOM LIMITED | 🇬🇧United Kingdom | Ativa | 25/05/2026 – 14/02/2020 |
| Dirigente | KANTAN LTD. | 🇬🇧United Kingdom | Ativa | 22/04/2026 – presente |
| Dirigente | AKILI PARTNERS LIMITED | 🇬🇧United Kingdom | Dissolvida | 29/04/2026 – presente |
| Dirigente | IMAGINATION INDUSTRIES INVESTMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
| Dirigente | IMAGINE JUST 3 THINGS LTD | 🇬🇧United Kingdom | Ativa | 15/12/2025 – presente |
| Dirigente | INDRA RENEWABLE TECHNOLOGIES LIMITED | 🇬🇧United Kingdom | Ativa | 13/05/2026 – 13/01/2021 |
| Dirigente | LUMO ONLINE LTD | 🇬🇧United Kingdom | Dissolvida | 21/04/2026 – presente |
| Dirigente | ENERGY TRANSITION FINANCE LTD | 🇬🇧United Kingdom | Ativa | 16/02/2026 – presente |
| Pessoa com controle significativo | MANOR GRAND PRIX RACING LIMITED | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – 06/04/2016 |
| Pessoa com controle significativo | JUST RACING LIMITED | 🇬🇧United Kingdom | Dissolvida | 19/06/2024 – presente |
| Pessoa com controle significativo | THE OVO CHARITABLE FOUNDATION | 🇬🇧United Kingdom | Ativa | 19/06/2024 – 26/05/2020 |
| Pessoa com controle significativo | OVO BRAND LTD | 🇬🇧United Kingdom | Ativa | 20/11/2023 – 10/03/2023 |
| Dirigente | JUST RACING SERVICES LIMITED | — | Dissolvida | 06/05/2026 – presente |
| Dirigente | MANOR GRAND PRIX RACING LIMITED | 🇬🇧United Kingdom | Dissolvida | 03/06/2026 – presente |
| Dirigente | JUST RACING LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/05/2026 – presente |
| Dirigente | ENERGY TRANSITION GROUP LTD | 🇬🇧United Kingdom | Ativa | 27/02/2026 – 30/08/2018 |
| Dirigente | SMART METER ASSETS 1 LTD | 🇬🇧United Kingdom | Ativa | 12/05/2026 – 03/02/2016 |
| Dirigente | OVO FIELD FORCE LTD | 🇬🇧United Kingdom | Ativa | 13/05/2026 – 18/01/2021 |
16/06/2026
England → United Kingdom
03/06/2026
United Kingdom → England
18/01/2021
resigned