| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | LUCKY JIM RETAIL LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | ABSOLUTE COLLATERAL LTD | 🇬🇧United Kingdom | Pedido de baixa | 19/06/2024 – presente |
| Pessoa com controle significativo | PANE FREE WINDOW CLEANING LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | ZSFISHINGTACKLE LTD | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | ABSOLUTE DERIVS LIMITED | — | Pedido de baixa | 19/06/2024 – presente |
| Pessoa com controle significativo | IMPACT FITNESS (MONTROSE) LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | EMG CAPITAL LIMITED | — | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | STEER LIMS CONSULTANCY LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | MR.G SECURITY LTD. | 🇬🇧United Kingdom | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | MACCLESFIELD STORAGE LIMITED | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | GSP FLOORING LTD | 🇬🇧United Kingdom | Ativa | 19/06/2024 – presente |
| Pessoa com controle significativo | AG IMPACT LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | JAKK DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 18/06/2024 – presente |
| Pessoa com controle significativo | MAJESTIC ROBOT LIMITED | — | Dissolvida | 18/06/2024 – presente |
| Pessoa com controle significativo | SG SAFETY SERVICES LTD | 🇬🇧United Kingdom | Ativa | 18/06/2024 – presente |
19/06/2024
England → United Kingdom
26/04/2021
appointed
06/04/2016
appointed