| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Dirigente | FINGERTIPS INTELLIGENCE LIMITED | 🇬🇧United Kingdom | Ativa | 27/01/2026 – 22/12/2006 |
| Dirigente | LOLLIPOP FINANCE LIMITED | 🇬🇧United Kingdom | Dissolvida | 10/06/2026 – 21/11/2006 |
| Dirigente | K HAJIKYPRI LIMITED | 🇬🇧United Kingdom | Ativa | 11/06/2026 – 02/10/2006 |
| Dirigente | CITY INVESTMENT & FINANCIAL GROUP LTD | — | Dissolvida | 11/06/2026 – 28/11/2006 |
| Dirigente | CITY INVESTMENT & FINANCIAL GROUP LTD | — | Dissolvida | 11/06/2026 – 28/11/2006 |
| Dirigente | SKIPPY SKIP SERVICES LIMITED | — | Dissolvida | 12/06/2026 – 19/07/2006 |
| Dirigente | BYKALA LIMITED | 🇬🇧United Kingdom | Ativa | 12/06/2026 – 30/06/2006 |
| Dirigente | PERVASIC HOLDINGS PLC | — | Dissolvida | 12/06/2026 – 05/06/2006 |
| Dirigente | DUNLOP BRANDS LIMITED | 🇬🇧United Kingdom | Dissolvida | 13/06/2026 – 25/04/2006 |
| Dirigente | A B S PRESERVATION (U.K.) LIMITED | — | Dissolvida | 13/06/2026 – 08/03/2006 |
| Dirigente | 48 PHILBEACH GARDENS FREEHOLD LIMITED | — | Ativa | 13/06/2026 – 08/03/2006 |
| Dirigente | PENTRE BACH MANAGEMENT COMPANY (WREXHAM) LIMITED | 🇬🇧United Kingdom | Ativa | 31/12/2025 – 08/03/2006 |
| Dirigente | RESHMA BEAUTY LIMITED | — | Dissolvida | 13/06/2026 – 08/03/2006 |
| Dirigente | NORTH PARK YORKSHIRE LIMITED | 🇬🇧United Kingdom | Ativa | 14/06/2026 – 23/02/2006 |
| Dirigente | YOUNG PLUMBING & HEATING SERVICES LIMITED | — | Liquidação | 14/06/2026 – 22/02/2006 |
| Dirigente | ENGLAND RUGBY TRAVEL LIMITED | — | Dissolvida | 15/06/2026 – 25/11/2005 |
| Dirigente | BREEDING CAPITAL PLC | — | Dissolvida | 15/06/2026 – 22/11/2005 |
| Dirigente | DTT PLC | — | Dissolvida | 15/06/2026 – 07/11/2005 |
| Dirigente | MAXINE MORGAN LIMITED | 🇬🇧United Kingdom | Ativa | 13/01/2026 – 10/12/2004 |
| Dirigente | THE PONY OF THE YEAR SHOW LIMITED | 🇬🇧United Kingdom | Ativa | 31/03/2026 – 29/10/1999 |
22/12/2006
appointed
22/12/2006
resigned
14/10/1997
appointed