| Função | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Pessoa com controle significativo | ZOYA HEALTH LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | KFKY 131 LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – presente |
| Pessoa com controle significativo | THE MANOR HOTEL NE LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 01/11/2024 |
| Pessoa com controle significativo | KFKY INVESTMENTS LTD | 🇬🇧United Kingdom | Ativa | 24/06/2024 – presente |
| Pessoa com controle significativo | ZOEL LIMITED | 🇬🇧United Kingdom | Ativa | 24/06/2024 – 01/02/2022 |
| Pessoa com controle significativo | HEALTH AND WELLNESS SOLUTIONS LTD | 🇬🇧United Kingdom | Ativa | 23/06/2024 – 17/10/2019 |
| Pessoa com controle significativo | KFKY 128 LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 10/10/2019 |
| Dirigente | KFKY 128 LTD | 🇬🇧United Kingdom | Ativa | 09/04/2026 – 10/10/2019 |
| Pessoa com controle significativo | NIKHIL NAVYA LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – 02/09/2019 |
| Pessoa com controle significativo | 5AV NEWBY LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – 02/09/2019 |
| Dirigente | 5AV NEWBY LIMITED | 🇬🇧United Kingdom | Dissolvida | 08/04/2026 – 02/09/2019 |
| Dirigente | NIKHIL NAVYA LTD | 🇬🇧United Kingdom | Dissolvida | 25/02/2026 – 02/09/2019 |
| Pessoa com controle significativo | TRAZ LTD | 🇬🇧United Kingdom | Ativa | 24/06/2024 – 15/08/2019 |
| Dirigente | KFKY 124 LTD | 🇬🇧United Kingdom | Dissolvida | 10/04/2026 – presente |
| Dirigente | TRAZ LTD | 🇬🇧United Kingdom | Ativa | 10/04/2026 – 15/08/2019 |
| Pessoa com controle significativo | KFKY 124 LTD | 🇬🇧United Kingdom | Dissolvida | 11/06/2024 – presente |
| Pessoa com controle significativo | SEE AND SMILE LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – 31/07/2019 |
| Pessoa com controle significativo | FISHERMAN ARMS LTD | 🇬🇧United Kingdom | Dissolvida | 23/06/2024 – 19/06/2019 |
| Dirigente | ELITE BLINDS NORTH EAST LTD | 🇬🇧United Kingdom | Ativa | 11/04/2026 – 29/05/2019 |
| Pessoa com controle significativo | ELITE BLINDS NORTH EAST LTD | 🇬🇧United Kingdom | Ativa | 22/06/2024 – 29/05/2019 |
| Pessoa com controle significativo | VIANNA LTD | 🇬🇧United Kingdom | Ativa | 25/06/2024 – 18/04/2019 |
| Dirigente | MARYAM RETAILING LTD | 🇬🇧United Kingdom | Dissolvida | 12/04/2026 – 08/03/2019 |
| Dirigente | R R HOSPITALITY LTD | 🇬🇧United Kingdom | Dissolvida | 11/04/2026 – 08/03/2019 |
| Pessoa com controle significativo | R R HOSPITALITY LTD | 🇬🇧United Kingdom | Dissolvida | 22/06/2024 – 08/03/2019 |
| Pessoa com controle significativo | MARYAM RETAILING LTD | 🇬🇧United Kingdom | Dissolvida | 24/06/2024 – 08/03/2019 |
| Pessoa com controle significativo | KFKY 102 LTD | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – presente |
| Pessoa com controle significativo | — | — | Ativa | 24/06/2024 – 01/04/2018 |
| Pessoa com controle significativo | KFKY 60 LTD | 🇬🇧United Kingdom | Dissolvida | 22/06/2024 – presente |
| Pessoa com controle significativo | SPECIAL OCCASIONS NORTH EAST LTD | 🇬🇧United Kingdom | Pedido de baixa | 11/06/2024 – 01/01/2018 |
| Pessoa com controle significativo | SJW WELDING LIMITED | 🇬🇧United Kingdom | Dissolvida | 24/06/2024 – 27/07/2017 |
| Pessoa com controle significativo | THE EUROPEAN ENTERTAINMENT CORPORATION LTD | 🇬🇧United Kingdom | Ativa | 26/06/2024 – 20/05/2017 |
| Pessoa com controle significativo | JODA MANAGEMENT SERVICES LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – 02/10/2017 |
| Pessoa com controle significativo | FENS COURT MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Ativa | 17/04/2024 – presente |
| Dirigente | JODA MANAGEMENT SERVICES LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/04/2026 – 21/05/2016 |
| Dirigente | SHIREMOOR FOODS LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/04/2026 – 01/01/2017 |
| Dirigente | THE EUROPEAN ENTERTAINMENT CORPORATION LTD | 🇬🇧United Kingdom | Ativa | 26/04/2026 – 20/05/2016 |
| Dirigente | KFKY 99 LTD | 🇬🇧United Kingdom | Dissolvida | 26/04/2026 – 17/05/2016 |
| Dirigente | FLEX PERFORMANCE CENTRE LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/04/2026 – 17/05/2016 |
| Pessoa com controle significativo | KFKY LTD | 🇬🇧United Kingdom | Ativa | 21/06/2024 – presente |
| Pessoa com controle significativo | THE PANTRY DINER LIMITED | 🇬🇧United Kingdom | Dissolvida | 26/06/2024 – 01/07/2016 |
| Pessoa com controle significativo | SAFA PROPERTY LIMITED | 🇬🇧United Kingdom | Ativa | 24/06/2024 – 01/12/2017 |
| Dirigente | S & S ELECTRICAL SOLUTIONS AND MAINTENANCE LIMITED | 🇬🇧United Kingdom | Dissolvida | 04/05/2026 – 18/06/2015 |
| Dirigente | PM ENGINEERING SERVICES NE LTD | 🇬🇧United Kingdom | Dissolvida | 05/05/2026 – 20/03/2015 |
| Dirigente | R17 INSPECTIONS LIMITED | 🇬🇧United Kingdom | Dissolvida | 05/05/2026 – 20/03/2015 |
| Dirigente | MISS I NE LIMITED | 🇬🇧United Kingdom | Pedido de baixa | 15/04/2026 – 19/01/2015 |
| Dirigente | HARRY DEOL CONSTRUCTION LTD | — | Dissolvida | 07/05/2026 – 31/01/2015 |
| Dirigente | KFKY 70 LTD | 🇬🇧United Kingdom | Ativa | 07/05/2026 – 19/01/2015 |
| Dirigente | YARM VIEW LIMITED | 🇬🇧United Kingdom | Ativa | 07/05/2026 – 24/12/2014 |
| Dirigente | KEPLER-M LIMITED | 🇬🇧United Kingdom | Dissolvida | 07/05/2026 – 24/12/2014 |
09/05/2026
England → United Kingdom
02/05/2026
United Kingdom → England
08/03/2019
appointed