| Роль | Компания | Страна | Статус | Диапазон дат |
|---|---|---|---|---|
| Офицер | RICKSTONES SUB LTD | 🇬🇧United Kingdom | Активный | 07/05/2026 – настоящее |
| Офицер | HOOKSOM 2 LIMITED | 🇬🇧United Kingdom | Активный | 25/03/2026 – настоящее |
| Офицер | MILDSOM LTD | 🇬🇧United Kingdom | Активный | 06/01/2026 – настоящее |
| Офицер | HERSOM LTD | 🇬🇧United Kingdom | Активный | 05/01/2026 – настоящее |
| Офицер | HHEC | 🇬🇧United Kingdom | Активный | 08/01/2026 – настоящее |
| Офицер | PROSPECT CAPITAL LEIGH LTD | 🇬🇧United Kingdom | Активный | 16/03/2026 – настоящее |
| Офицер | ROMAMTUNI LIMITED | 🇬🇧United Kingdom | Растворенный | 31/12/2025 – настоящее |
| Офицер | RICKSTONES LIMITED | 🇬🇧United Kingdom | Активный | 16/01/2026 – настоящее |
| Офицер | ARDSOM LIMITED | 🇬🇧United Kingdom | Активный | 29/01/2026 – настоящее |
| Офицер | BELLSOM LIMITED | 🇬🇧United Kingdom | Активный | 18/03/2026 – настоящее |
| Офицер | KINGSGATE LTD | 🇬🇧United Kingdom | Активный | 06/01/2026 – настоящее |
| Офицер | BYPASS LIMITED | 🇬🇧United Kingdom | Активный | 27/01/2026 – настоящее |
| Офицер | RUNNYGEEN LIMITED | 🇬🇧United Kingdom | Активный | 19/03/2026 – настоящее |
| Офицер | KINGSGATE ASSETS LIMITED | 🇬🇧United Kingdom | Активный | 15/12/2025 – настоящее |
| Офицер | DOWNS PARK RTM COMPANY LIMITED | 🇬🇧United Kingdom | Активный | 19/03/2026 – настоящее |
| Офицер | BOND ESTATES LIMITED | 🇬🇧United Kingdom | Активный | 23/02/2026 – настоящее |
| Офицер | Y & L INVESTMENTS LTD | 🇬🇧United Kingdom | Активный | 24/03/2026 – настоящее |
| Офицер | HOLDENHURST HMO LTD | 🇬🇧United Kingdom | Растворенный | 22/03/2026 – настоящее |
| Офицер | HOLDENHURST LTD | 🇬🇧United Kingdom | Активный | 23/03/2026 – настоящее |
| Офицер | 56 BOND LTD | 🇬🇧United Kingdom | Активный | 23/03/2026 – настоящее |
| Офицер | HOOKSOM LIMITED | 🇬🇧United Kingdom | Активный | 09/03/2026 – настоящее |
| Офицер | HATTS ESTATE AGENTS LIMITED | 🇬🇧United Kingdom | Растворенный | 29/03/2026 – настоящее |
| Офицер | MAZEL REAL ESTATES LIMITED | 🇬🇧United Kingdom | Активный | 30/03/2026 – настоящее |
| Офицер | PROTOWN LONDON LIMITED | 🇬🇧United Kingdom | Активный | 17/02/2026 – настоящее |
| Офицер | BELLVEST ASSETS LTD | 🇬🇧United Kingdom | Активный | 31/03/2026 – настоящее |
| Офицер | BELLVEST INVESTMENTS LTD | 🇬🇧United Kingdom | Активный | 06/04/2026 – настоящее |
| Офицер | 26-32 GRANGE ROAD LIMITED | 🇬🇧United Kingdom | Активный | 18/05/2026 – настоящее |
| Офицер | BELLVEST HOLDINGS LTD | 🇬🇧United Kingdom | Растворенный | 13/04/2026 – настоящее |
| Офицер | BELLVEST ESTATES LIMITED | 🇬🇧United Kingdom | Активный | 17/03/2026 – настоящее |
| Офицер | BELLVEST PROPERTIES LTD | 🇬🇧United Kingdom | Активный | 10/04/2026 – настоящее |
| Офицер | DIAMONDWAY LTD | 🇬🇧United Kingdom | Активный | 16/04/2026 – 10/03/2021 |
| Офицер | GOLDGATE LONDON LTD | 🇬🇧United Kingdom | Активный | 10/04/2026 – настоящее |
| Офицер | BELLVEST LIMITED | 🇬🇧United Kingdom | Активный | 15/12/2025 – настоящее |
| Офицер | STRADGATE LIMITED | 🇬🇧United Kingdom | Активный | 10/04/2026 – настоящее |
| Офицер | ICE CREAM HOUSE EUROPE LTD | — | Активный | 15/12/2025 – настоящее |
| Офицер | STAR PLUS HOMES LIMITED | 🇬🇧United Kingdom | Активный | 10/04/2026 – настоящее |
| Офицер | KIDDIESHOES LTD | — | Растворенный | 24/05/2026 – настоящее |
| Офицер | ORANGE WEST LTD | 🇬🇧United Kingdom | Активный | 24/05/2026 – 03/03/2016 |
| Офицер | POSTWEST LTD | 🇬🇧United Kingdom | Растворенный | 30/05/2026 – настоящее |
| Офицер | SHEFA ESTATES LTD | — | Активный | 06/02/2026 – настоящее |
07/05/2026
appointed
10/04/2026
United Kingdom → England
20/01/2006
appointed