| Роль | Компания | Страна | Статус | Диапазон дат |
|---|---|---|---|---|
| Офицер | SHROOM TECH LTD | 🇬🇧United Kingdom | Активный | 27/03/2026 – настоящее |
| Офицер | VANTAGE VENTURES RENEWABLES LTD | 🇬🇧United Kingdom | Активный | 12/03/2026 – настоящее |
| Офицер | RASHLEY NEW ENERGY LIMITED | 🇬🇧United Kingdom | Активный | 17/12/2025 – настоящее |
| Офицер | BRASTON NEW ENERGY LIMITED | 🇬🇧United Kingdom | Активный | 15/12/2025 – настоящее |
| Офицер | WHITECROFT HOLDINGS LTD | 🇬🇧United Kingdom | Активный | 23/03/2026 – настоящее |
| Офицер | BMJ - LONDON LTD | 🇬🇧United Kingdom | Активный | 28/03/2026 – настоящее |
| Офицер | NEW ENERGY PARTNERSHIP (HOLD CO) LIMITED | 🇬🇧United Kingdom | Активный | 28/03/2026 – настоящее |
| Офицер | NEW ENERGY PARTNERSHIP LIMITED | 🇬🇧United Kingdom | Активный | 29/03/2026 – настоящее |
| Офицер | BRANNA HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 03/03/2026 – настоящее |
| Офицер | TANHILL HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 24/02/2026 – настоящее |
| Офицер | ORB ALPHA CO LTD | 🇬🇧United Kingdom | Активный | 01/04/2026 – настоящее |
| Офицер | ORB BETA CO LTD | 🇬🇧United Kingdom | Активный | 02/04/2026 – настоящее |
| Офицер | ORB DELTA CO LTD | 🇬🇧United Kingdom | Активный | 02/04/2026 – настоящее |
| Офицер | BG SOLAR HOLDINGS LIMITED | — | Растворенный | 25/02/2026 – настоящее |
| Офицер | BEEGREEN ENERGY HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 06/04/2026 – настоящее |
| Офицер | BGS 104 HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 06/04/2026 – настоящее |
| Офицер | BGS 103 HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 06/04/2026 – настоящее |
| Офицер | BGS 102 HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 06/04/2026 – настоящее |
| Офицер | VPBV HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 06/04/2026 – настоящее |
| Офицер | BACK TO NATURE HOLIDAYS LTD | 🇬🇧United Kingdom | Активный | 07/04/2026 – настоящее |
| Офицер | BMJ - DARTMOUTH LTD | 🇬🇧United Kingdom | Активный | 07/04/2026 – настоящее |
| Офицер | ORB DEVELOPMENT CONSULTING LIMITED | 🇬🇧United Kingdom | Активный | 23/04/2026 – настоящее |
| Офицер | ORB DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Активный | 23/04/2026 – настоящее |
| Офицер | YORKLEY COURT FARM LTD | 🇬🇧United Kingdom | Активный | 07/04/2026 – настоящее |
| Офицер | CHERRY RENEWABLES LIMITED | 🇬🇧United Kingdom | Активный | 17/12/2025 – настоящее |
| Офицер | BGS 103 HURST SOLAR PARK LIMITED | 🇬🇧United Kingdom | Активный | 15/12/2025 – настоящее |
| Офицер | BGS 102 YORKLEY SOLAR PARK LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | BGS 104 SEDBURY SOLAR PARK LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | ALLASTON DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Активный | 07/04/2026 – настоящее |
| Офицер | HAMSARD 3767 LIMITED | 🇬🇧United Kingdom | Активный | 16/05/2026 – 05/04/2024 |
| Офицер | BEEGREEN TECHNOLOGY LIMITED | 🇬🇧United Kingdom | Активный | 14/05/2026 – настоящее |
| Офицер | ILI (TANHILL FARM) LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | BEEGREEN NRG LIMITED | 🇬🇧United Kingdom | Активный | 27/01/2026 – настоящее |
| Офицер | VANTAGE POINT BUSINESS PARK HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | BCOMP401 LIMITED | — | Растворенный | 27/05/2026 – настоящее |
| Офицер | VANTAGE DEVELOPMENTS HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | VANTAGE POINT SERVICED OFFICES HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | VANTAGE POINT FACILITIES MANAGEMENT HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | BCOMP 408 LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | VANTAGE POINT BUSINESS VILLAGE HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | VANTAGE DEVELOPMENTS (CINDERFORD) HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 13/05/2026 – настоящее |
| Офицер | VANTAGE DEVELOPMENTS (CINDERFORD) LIMITED | 🇬🇧United Kingdom | Активный | 27/01/2026 – настоящее |
| Офицер | BEE GREEN ENERGY LTD. | 🇬🇧United Kingdom | Активный | 14/05/2026 – настоящее |
| Офицер | VANTAGE DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Активный | 15/06/2026 – настоящее |
| Офицер | VANTAGE POINT SERVICED OFFICES LIMITED | 🇬🇧United Kingdom | Активный | 01/06/2026 – настоящее |
| Офицер | VANTAGE LEASING LIMITED | 🇬🇧United Kingdom | Активный | 14/05/2026 – настоящее |
| Офицер | WHITECROFT PROPERTIES LIMITED | 🇬🇧United Kingdom | Активный | 14/05/2026 – настоящее |
| Офицер | VANTAGE POINT BUSINESS PARK LIMITED | 🇬🇧United Kingdom | Активный | 01/06/2026 – настоящее |
| Офицер | BEEGREEN LIMITED | 🇬🇧United Kingdom | Активный | 07/04/2026 – настоящее |
| Офицер | VANTAGE POINT BUSINESS VILLAGE LIMITED | 🇬🇧United Kingdom | Активный | 14/05/2026 – настоящее |
01/12/2025
appointed
07/03/2025
appointed
07/06/2002
appointed