| Роль | Компания | Страна | Статус | Диапазон дат |
|---|---|---|---|---|
| Офицер | E.ON UK EIS HOLDINGS LIMITED | 🇬🇧United Kingdom | Активный | 21/03/2026 – 31/01/2025 |
| Офицер | E.ON CONNECTING ENERGIES LIMITED | 🇬🇧United Kingdom | Активный | 23/05/2026 – 31/01/2025 |
| Офицер | ECO2 ENERGY LIMITED | — | Активный | 17/05/2026 – 29/05/2024 |
| Офицер | E.ON UK INFRASTRUCTURE SERVICES LIMITED | 🇬🇧United Kingdom | Активный | 24/05/2026 – 31/01/2025 |
| Офицер | E.ON UK HEAT LIMITED | 🇬🇧United Kingdom | Активный | 18/04/2026 – 31/01/2025 |
| Офицер | E.ON UK STEVEN’S CROFT LIMITED | 🇬🇧United Kingdom | Активный | 25/04/2026 – 31/01/2025 |
| Офицер | E.ON UK ENERGY SERVICES LIMITED | — | Активный | 15/06/2026 – 31/01/2025 |
| Офицер | E.ON ENERGY INSTALLATION SERVICES LIMITED | 🇬🇧United Kingdom | Активный | 29/04/2026 – 02/05/2024 |
31/01/2025
resigned
29/05/2024
resigned
08/12/2017
appointed