| Роль | Компания | Страна | Статус | Диапазон дат |
|---|---|---|---|---|
| Лицо, обладающее значительным контролем | ROOF FLOW UK LTD | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | SUPPORTING ANOTHER DAY LTD | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | SENTINEL SUSTAINABILITY LIMITED | 🇬🇧United Kingdom | Растворенный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | SENTINEL SS LLP | 🇬🇧United Kingdom | Предложение о вычеркивании | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | M.STEVENSONS LIMITED | 🇬🇧United Kingdom | Растворенный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | QSETC LIMITED | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | CHARLESVILLE CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | STUART EDWARDS LTD | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | WESTRAY LONDON LTD | 🇬🇧United Kingdom | Активный | 19/06/2024 – 08/07/2022 |
| Лицо, обладающее значительным контролем | STEVENS RESIDENTIAL LIMITED | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | VIPER SOLUTIONS LTD | 🇬🇧United Kingdom | Растворенный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | B & M BUILDING CONTRACTORS LTD | 🇬🇧United Kingdom | Растворенный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | SP PROPERTIES LONDON LTD | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | MDS PLASTERING & DRY-LINING SERVICES LTD | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | STEVENS AUTO SALES LTD | 🇬🇧United Kingdom | Предложение о вычеркивании | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | MARK1 IT SOLUTIONS LIMITED | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | LMAO LTD | 🇬🇧United Kingdom | Растворенный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | INFINITY DRONES LTD | 🇬🇧United Kingdom | Растворенный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | SKYLINE GREEN LTD | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | MARK STEVENS HEATING LIMITED | 🇬🇧United Kingdom | Предложение о вычеркивании | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | MARKS AQUA PURER SERVICES LTD | 🇬🇧United Kingdom | Предложение о вычеркивании | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | END GAME EVENTS LTD | 🇬🇧United Kingdom | Активный | 18/06/2024 – 28/02/2023 |
| Лицо, обладающее значительным контролем | C-FIX LIMITED | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | — | — | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | — | — | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | OUTSOURCED BUSINESS DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Предложение о вычеркивании | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | CROPMECH LTD | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | ST. JOHNS COURT (ISLE OF WIGHT) LIMITED | 🇬🇧United Kingdom | Активный | 19/06/2024 – 02/02/2020 |
| Лицо, обладающее значительным контролем | MARK A STEVENS LIMITED | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | — | — | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | READY PET GO LTD | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | HVDS LTD | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | DYNAMIC AIR SYSTEMS LTD | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | ANGLE TRAINING LTD | 🇬🇧United Kingdom | Предложение о вычеркивании | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | M STEVENS BRICKWORK CONTRACTORS LIMITED | 🇬🇧United Kingdom | Активный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | — | — | Активный | 18/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | BASE DISPLAYS LIMITED | 🇬🇧United Kingdom | Активный | 18/06/2024 – 18/12/2023 |
| Лицо, обладающее значительным контролем | KINGSTONE CONSULTANCY LIMITED | 🇬🇧United Kingdom | Предложение о вычеркивании | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | JEM-SOLUTIONS IT LIMITED | 🇬🇧United Kingdom | Растворенный | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | BLUE M LIMITED | 🇬🇧United Kingdom | Ликвидация | 19/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | TRANSSCAPE LIMITED | 🇬🇧United Kingdom | Предложение о вычеркивании | 26/06/2024 – настоящее |
| Лицо, обладающее значительным контролем | R & G MOTORS LIMITED | 🇬🇧United Kingdom | Активный | 18/06/2024 – настоящее |
19/06/2024
United Kingdom → England
24/02/2024
appointed
06/04/2016
appointed