| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | TEXTCORE LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – 04/01/2021 |
| Person with significant control | PAGECABLE LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – 04/01/2021 |
| Person with significant control | NIT NOI LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 06/06/2018 |
| Person with significant control | C.& S. BULL | 🇬🇧Regno Unito | Active | 19/06/2024 – 17/09/2019 |
| Person with significant control | WILLMOTTS CORPORATION LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 12/07/2019 |
| Person with significant control | MCS1801 LIMITED | 🇬🇧Regno Unito | Dissolved | 23/06/2024 – 01/01/2018 |
| Person with significant control | SIAM RAILWAY SERVICES CO. LTD | — | Active | 18/06/2024 – 04/11/2022 |
| Person with significant control | RELATERADIO LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
01/02/2026
resigned
04/11/2022
resigned
29/10/2016
appointed